Here is a look at the best and worst yielding stocks by sector. Note that the list includes all equity REIT stocks, which have been ranked by sector and dividend yield, from highest to lowest.
- Total 174 Equity REITs
- Ranked by Sector and Dividend Yield
- MTD Return – Month to date share price percent change, as of 10 July 2015
- Dividend Yield – As of 10 July 2015
Property Sector | Company | Ticker | Share Price | MTD Return | Div. Yield | Sector’s Median Div. Yield |
Diversified | NorthStar Realty Finance Corp. | NRF | 15.9 | 0.2 | 10.0 | 5.7 |
Diversified | Select Income REIT | SIR | 21.6 | 4.8 | 9.2 | 5.7 |
Diversified | Whitestone REIT | WSR | 13.4 | 3.1 | 8.5 | 5.7 |
Diversified | Lexington Realty Trust | LXP | 8.6 | 1.7 | 7.9 | 5.7 |
Diversified | Investors Real Estate Trust | IRET | 7.3 | 2.8 | 7.1 | 5.7 |
Diversified | GEO Group Inc | GEO | 35.4 | 3.7 | 7.0 | 5.7 |
Diversified | One Liberty Properties, Inc. | OLP | 22.6 | 6.1 | 6.9 | 5.7 |
Diversified | Armada Hoffler Properties, Inc. | AHH | 10.4 | 3.9 | 6.6 | 5.7 |
Diversified | EPR Properties | EPR | 56.2 | 2.6 | 6.5 | 5.7 |
Diversified | Corrections Corporation of America | CXW | 34.0 | 2.8 | 6.4 | 5.7 |
Diversified | W.P. Carey Inc. | WPC | 60.1 | 1.9 | 6.3 | 5.7 |
Diversified | Iron Mountain, Inc. | IRM | 30.9 | (0.3) | 6.1 | 5.7 |
Diversified | Gaming and Leisure Properties, Inc. WI | GLPI | 35.5 | (3.2) | 6.1 | 5.7 |
Diversified | OUTFRONT Media Inc. | OUT | 26.4 | 4.4 | 5.2 | 5.7 |
Diversified | Lamar Advertising Company Class A | LAMR | 58.7 | 2.2 | 4.7 | 5.7 |
Diversified | Washington Real Estate Investment Trust | WRE | 26.5 | 2.3 | 4.5 | 5.7 |
Diversified | Gladstone Land Corp. | LAND | 11.0 | 6.3 | 4.4 | 5.7 |
Diversified | Gramercy Property Trust Inc. | GPT | 23.1 | (1.3) | 3.8 | 5.7 |
Diversified | Alexander’s, Inc. | ALX | 423.7 | 3.3 | 3.3 | 5.7 |
Diversified | Silver Bay Realty Trust Corp. | SBY | 16.5 | 1.0 | 2.9 | 5.7 |
Diversified | Vornado Realty Trust | VNO | 97.1 | 2.3 | 2.6 | 5.7 |
Diversified | American Assets Trust, Inc. | AAT | 41.1 | 4.7 | 2.3 | 5.7 |
Diversified | Starwood Waypoint Residential Trust | SWAY | 24.9 | 4.8 | 2.2 | 5.7 |
Diversified | American Residential Properties, Inc. | ARPI | 18.6 | 0.6 | 2.1 | 5.7 |
Diversified | American Homes 4 Rent Class A | AMH | 16.4 | 1.9 | 1.2 | 5.7 |
Diversified | Winthrop Realty Trust | FUR | 14.9 | (1.4) | – | 5.7 |
Health Care | Senior Housing Properties Trust | SNH | 17.9 | 2.2 | 8.7 | 5.2 |
Health Care | New Senior Investment Group Inc | SNR | 13.7 | 2.1 | 7.6 | 5.2 |
Health Care | Medical Properties Trust, Inc. | MPW | 13.7 | 4.2 | 6.4 | 5.2 |
Health Care | Omega Healthcare Investors, Inc. | OHI | 35.3 | 2.8 | 6.1 | 5.2 |
Health Care | HCP, Inc. | HCP | 37.8 | 3.6 | 6.0 | 5.2 |
Health Care | Sabra Health Care REIT, Inc. | SBRA | 27.2 | 5.5 | 5.7 | 5.2 |
Health Care | Physicians Realty Trust | DOC | 16.1 | 4.7 | 5.6 | 5.2 |
Health Care | Universal Health Realty Income Trust | UHT | 48.8 | 4.9 | 5.3 | 5.2 |
Health Care | National Health Investors, Inc. | NHI | 64.9 | 4.2 | 5.2 | 5.2 |
Health Care | Healthcare Realty Trust Incorporated | HR | 24.0 | 3.4 | 5.0 | 5.2 |
Health Care | Ventas, Inc. | VTR | 64.6 | 4.0 | 4.9 | 5.2 |
Health Care | Health Care REIT, Inc. | HCN | 68.8 | 4.8 | 4.8 | 5.2 |
Health Care | CareTrust REIT Inc | CTRE | 13.6 | 7.3 | 4.7 | 5.2 |
Health Care | LTC Properties, Inc. | LTC | 44.2 | 6.2 | 4.6 | 5.2 |
Health Care | Healthcare Trust of America, Inc. Class A | HTA | 25.4 | 6.1 | 4.6 | 5.2 |
Health Care | Community Healthcare Trust, Inc. | CHCT | 19.0 | (1.2) | – | 5.2 |
Retail – Free Standing | Spirit Realty Capital, Inc. | SRC | 10.1 | 4.9 | 6.7 | 4.9 |
Retail – Free Standing | Agree Realty Corporation | ADC | 30.5 | 4.6 | 6.1 | 4.9 |
Retail – Free Standing | Getty Realty Corp. | GTY | 16.8 | 2.9 | 5.2 | 4.9 |
Retail – Free Standing | Realty Income Corporation | O | 46.4 | 4.4 | 4.9 | 4.9 |
Retail – Free Standing | STORE Capital Corporation | STOR | 20.7 | 3.1 | 4.8 | 4.9 |
Retail – Free Standing | National Retail Properties, Inc. | NNN | 36.7 | 4.7 | 4.6 | 4.9 |
Retail – Free Standing | American Realty Capital Properties, Inc. Class A | ARCP | 8.4 | 3.4 | – | 4.9 |
Timber | Plum Creek Timber Company, Inc. | PCL | 40.8 | 0.5 | 4.3 | 4.3 |
Timber | Potlatch Corporation | PCH | 35.0 | (0.8) | 4.3 | 4.3 |
Timber | CatchMark Timber Trust, Inc. Class A | CTT | 11.7 | 1.1 | 4.3 | 4.3 |
Timber | Rayonier Inc. | RYN | 25.9 | 1.3 | 3.9 | 4.3 |
Timber | Weyerhaeuser Company | WY | 31.3 | (0.7) | 3.7 | 4.3 |
Industrial/Office | Government Properties Income Trust | GOV | 18.8 | 1.1 | 9.2 | 4.1 |
Industrial/Office | Gladstone Commercial Corporation | GOOD | 16.9 | 1.9 | 8.9 | 4.1 |
Industrial/Office | City Office REIT, Inc. | CIO | 12.3 | (0.9) | 7.6 | 4.1 |
Industrial/Office | Chambers Street Properties | CSG | 7.3 | (8.3) | 7.0 | 4.1 |
Industrial/Office | Franklin Street Properties Corp. | FSP | 11.6 | 2.7 | 6.5 | 4.1 |
Industrial/Office | First Potomac Realty Trust | FPO | 10.3 | 0.3 | 5.8 | 4.1 |
Industrial/Office | Liberty Property Trust | LPT | 32.8 | 1.7 | 5.8 | 4.1 |
Industrial/Office | Easterly Government Properties, Inc. | DEA | 15.7 | (1.1) | 5.3 | 4.1 |
Industrial/Office | BioMed Realty Trust, Inc. | BMR | 20.1 | 3.8 | 5.2 | 4.1 |
Industrial/Office | Columbia Property Trust, Inc. | CXP | 25.1 | 2.4 | 4.8 | 4.1 |
Industrial/Office | Piedmont Office Realty Trust, Inc. Class A | PDM | 18.2 | 3.5 | 4.6 | 4.1 |
Industrial/Office | Corporate Office Properties Trust | OFC | 24.3 | 3.3 | 4.5 | 4.1 |
Industrial/Office | New York REIT, Inc. | NYRT | 10.2 | 2.4 | 4.5 | 4.1 |
Industrial/Office | Brandywine Realty Trust | BDN | 13.7 | 3.2 | 4.4 | 4.1 |
Industrial/Office | Highwoods Properties, Inc. | HIW | 41.3 | 3.4 | 4.1 | 4.1 |
Industrial/Office | Parkway Properties, Inc. | PKY | 18.3 | 4.7 | 4.1 | 4.1 |
Industrial/Office | Duke Realty Corporation | DRE | 19.2 | 3.4 | 3.5 | 4.1 |
Industrial/Office | Alexandria Real Estate Equities, Inc. | ARE | 90.7 | 3.6 | 3.4 | 4.1 |
Industrial/Office | Mack-Cali Realty Corporation | CLI | 19.0 | 3.0 | 3.2 | 4.1 |
Industrial/Office | Cousins Properties Incorporated | CUZ | 10.6 | 2.0 | 3.0 | 4.1 |
Industrial/Office | Douglas Emmett, Inc | DEI | 28.3 | 5.2 | 3.0 | 4.1 |
Industrial/Office | PS Business Parks, Inc. | PSB | 74.0 | 2.5 | 2.7 | 4.1 |
Industrial/Office | Paramount Group, Inc. | PGRE | 17.9 | 4.1 | 2.1 | 4.1 |
Industrial/Office | Boston Properties, Inc. | BXP | 124.2 | 2.6 | 2.1 | 4.1 |
Industrial/Office | SL Green Realty Corp. | SLG | 114.9 | 4.6 | 2.1 | 4.1 |
Industrial/Office | Kilroy Realty Corporation | KRC | 69.4 | 3.3 | 2.0 | 4.1 |
Industrial/Office | Empire State Realty Trust, Inc. Class A | ESRT | 17.8 | 4.0 | 1.9 | 4.1 |
Industrial/Office | Hudson Pacific Properties, Inc. | HPP | 29.4 | 3.5 | 1.7 | 4.1 |
Industrial/Office | Equity Commonwealth | EQC | 26.0 | 1.1 | – | 4.1 |
Infrastructure | Communications Sales & Leasing Inc | CSAL | 23.1 | (6.4) | 10.4 | 4.0 |
Infrastructure | CorEnergy Infrastructure Trust, Inc. | CORR | 6.4 | 0.6 | 8.5 | 4.0 |
Infrastructure | Crown Castle International Corp | CCI | 81.3 | 1.3 | 4.0 | 4.0 |
Infrastructure | InfraREIT, Inc. | HIFR | 31.0 | 9.2 | 2.9 | 4.0 |
Infrastructure | American Tower Corporation | AMT | 95.4 | 2.3 | 1.8 | 4.0 |
Lodging/Resorts | Hospitality Properties Trust | HPT | 29.4 | 1.9 | 6.8 | 4.0 |
Lodging/Resorts | Apple Hospitality REIT Inc | APLE | 19.0 | 0.6 | 6.3 | 4.0 |
Lodging/Resorts | Ashford Hospitality Trust, Inc. | AHT | 8.9 | 4.8 | 5.4 | 4.0 |
Lodging/Resorts | LaSalle Hotel Properties | LHO | 37.5 | 5.6 | 4.8 | 4.0 |
Lodging/Resorts | Ryman Hospitality Properties, Inc. | RHP | 56.4 | 6.2 | 4.6 | 4.0 |
Lodging/Resorts | Chesapeake Lodging Trust | CHSP | 31.5 | 3.4 | 4.4 | 4.0 |
Lodging/Resorts | Chatham Lodging Trust | CLDT | 27.8 | 4.9 | 4.3 | 4.0 |
Lodging/Resorts | RLJ Lodging Trust | RLJ | 31.0 | 4.0 | 4.3 | 4.0 |
Lodging/Resorts | Xenia Hotels & Resorts, Inc. | XHR | 22.0 | 1.3 | 4.2 | 4.0 |
Lodging/Resorts | Host Hotels & Resorts, Inc. | HST | 20.7 | 4.1 | 3.9 | 4.0 |
Lodging/Resorts | DiamondRock Hospitality Company | DRH | 13.4 | 4.4 | 3.7 | 4.0 |
Lodging/Resorts | Summit Hotel Properties, Inc., | INN | 14.2 | 9.1 | 3.3 | 4.0 |
Lodging/Resorts | Pebblebrook Hotel Trust | PEB | 44.7 | 4.2 | 2.8 | 4.0 |
Lodging/Resorts | Ashford Hospitality Prime, Inc. | AHP | 15.4 | 2.2 | 2.6 | 4.0 |
Lodging/Resorts | FelCor Lodging Trust Incorporated | FCH | 10.5 | 6.2 | 1.5 | 4.0 |
Lodging/Resorts | Sunstone Hotel Investors, Inc. | SHO | 15.7 | 4.6 | 1.3 | 4.0 |
Lodging/Resorts | Hersha Hospitality Trust Class A | HT | 27.8 | 8.3 | 1.0 | 4.0 |
Lodging/Resorts | Strategic Hotels & Resorts, Inc. | BEE | 12.8 | 5.6 | – | 4.0 |
Retail – Shopping Centers | Inland Real Estate Corporation | IRC | 9.8 | 4.0 | 5.8 | 4.0 |
Retail – Shopping Centers | Urstadt Biddle Properties Inc. Class A | UBA | 19.2 | 3.0 | 5.3 | 4.0 |
Retail – Shopping Centers | Ramco-Gershenson Properties Trust | RPT | 17.0 | 4.4 | 4.7 | 4.0 |
Retail – Shopping Centers | Excel Trust, Inc | EXL | 15.8 | 0.3 | 4.6 | 4.0 |
Retail – Shopping Centers | Retail Properties of America, Inc. Class A | RPAI | 14.7 | 5.7 | 4.5 | 4.0 |
Retail – Shopping Centers | DDR Corp. | DDR | 15.9 | 2.5 | 4.4 | 4.0 |
Retail – Shopping Centers | Kite Realty Group Trust | KRG | 25.7 | 4.9 | 4.2 | 4.0 |
Retail – Shopping Centers | Retail Opportunity Investments Corp. | ROIC | 16.4 | 5.2 | 4.1 | 4.0 |
Retail – Shopping Centers | Weingarten Realty Investors | WRI | 34.3 | 4.8 | 4.0 | 4.0 |
Retail – Shopping Centers | Kimco Realty Corporation | KIM | 23.9 | 5.9 | 4.0 | 4.0 |
Retail – Shopping Centers | Brixmor Property Group, Inc. | BRX | 23.6 | 1.8 | 3.8 | 4.0 |
Retail – Shopping Centers | Urban Edge Properties | UE | 21.2 | 2.1 | 3.8 | 4.0 |
Retail – Shopping Centers | Equity One, Inc. | EQY | 24.5 | 4.9 | 3.6 | 4.0 |
Retail – Shopping Centers | Tanger Factory Outlet Centers, Inc. | SKT | 33.1 | 4.3 | 3.4 | 4.0 |
Retail – Shopping Centers | Saul Centers, Inc. | BFS | 51.5 | 4.6 | 3.3 | 4.0 |
Retail – Shopping Centers | Regency Centers Corporation | REG | 62.4 | 5.8 | 3.1 | 4.0 |
Retail – Shopping Centers | Acadia Realty Trust | AKR | 31.2 | 7.0 | 3.1 | 4.0 |
Retail – Shopping Centers | Cedar Realty Trust, Inc. | CDR | 6.8 | 6.6 | 2.9 | 4.0 |
Retail – Shopping Centers | Federal Realty Investment Trust | FRT | 134.1 | 4.7 | 2.6 | 4.0 |
Diversified – Data Center | DuPont Fabros Technology, Inc. | DFT | 29.9 | 1.6 | 5.6 | 3.9 |
Diversified – Data Center | Digital Realty Trust, Inc. | DLR | 69.1 | 3.7 | 4.9 | 3.9 |
Diversified – Data Center | CyrusOne, Inc. | CONE | 29.8 | 1.3 | 4.2 | 3.9 |
Diversified – Data Center | CoreSite Realty Corporation | COR | 48.0 | 5.6 | 3.5 | 3.9 |
Diversified – Data Center | QTS Realty Trust, Inc. Class A | QTS | 38.0 | 4.1 | 3.4 | 3.9 |
Diversified – Data Center | Equinix, Inc. | EQIX | 258.8 | 1.9 | 2.6 | 3.9 |
Residential | Bluerock Residential Growth REIT, Inc. Class A | BRG | 12.5 | (1.0) | 9.3 | 3.8 |
Residential | Independence Realty Trust, Inc. | IRT | 8.0 | 6.0 | 9.0 | 3.8 |
Residential | UMH Properties, Inc. | UMH | 10.0 | 2.0 | 7.2 | 3.8 |
Residential | Preferred Apartment Communities, Inc. | APTS | 10.9 | 9.7 | 6.6 | 3.8 |
Residential | NexPoint Residential Trust Inc | NXRT | 13.4 | (0.2) | 6.1 | 3.8 |
Residential | Trade Street Residential, Inc. | TSRE | 7.0 | 5.1 | 5.4 | 3.8 |
Residential | Education Realty Trust, Inc. | EDR | 32.0 | 1.9 | 4.5 | 3.8 |
Residential | American Campus Communities, Inc. | ACC | 38.4 | 1.8 | 4.2 | 3.8 |
Residential | Home Properties, Inc. | HME | 73.0 | (0.0) | 4.2 | 3.8 |
Residential | Mid-America Apartment Communities, Inc. | MAA | 76.7 | 5.3 | 4.0 | 3.8 |
Residential | Sun Communities, Inc. | SUI | 66.1 | 6.9 | 3.9 | 3.8 |
Residential | Camden Property Trust | CPT | 77.6 | 4.4 | 3.6 | 3.8 |
Residential | UDR, Inc. | UDR | 33.0 | 3.1 | 3.4 | 3.8 |
Residential | Monogram Residential Trust Inc | MORE | 9.4 | 3.8 | 3.2 | 3.8 |
Residential | Apartment Investment and Management Company Class A | AIV | 38.8 | 5.0 | 3.1 | 3.8 |
Residential | Post Properties, Inc. | PPS | 57.5 | 5.7 | 3.1 | 3.8 |
Residential | AvalonBay Communities, Inc. | AVB | 167.3 | 4.6 | 3.0 | 3.8 |
Residential | Equity Residential | EQR | 74.7 | 6.4 | 3.0 | 3.8 |
Residential | Associated Estates Realty Corporation | AEC | 28.7 | 0.2 | 2.9 | 3.8 |
Residential | Equity LifeStyle Properties, Inc. | ELS | 56.1 | 6.8 | 2.7 | 3.8 |
Residential | Essex Property Trust, Inc. | ESS | 221.8 | 4.4 | 2.6 | 3.8 |
Residential | Campus Crest Communities, Inc. | CCG | 5.6 | 1.3 | – | 3.8 |
Industrial | STAG Industrial, Inc. | STAG | 20.9 | 4.4 | 6.6 | 3.5 |
Industrial | Monmouth Real Estate Investment Corporation Class A | MNR | 9.9 | 1.4 | 6.1 | 3.5 |
Industrial | EastGroup Properties, Inc. | EGP | 57.3 | 2.0 | 4.0 | 3.5 |
Industrial | Prologis, Inc. | PLD | 38.6 | 4.0 | 3.7 | 3.5 |
Industrial | DCT Industrial Trust Inc. | DCT | 33.4 | 6.2 | 3.4 | 3.5 |
Industrial | Rexford Industrial Realty, Inc. | REXR | 14.9 | 2.5 | 3.2 | 3.5 |
Industrial | Terreno Realty Corporation | TRNO | 20.7 | 4.9 | 3.1 | 3.5 |
Industrial | First Industrial Realty Trust, Inc. | FR | 19.7 | 5.3 | 2.6 | 3.5 |
Retail – Regional Malls | WP GLIMCHER, Inc | WPG | 13.9 | 2.9 | 7.2 | 3.5 |
Retail – Regional Malls | CBL & Associates Properties, Inc. | CBL | 16.4 | 1.0 | 6.5 | 3.5 |
Retail – Regional Malls | Rouse Properties, Inc. | RSE | 17.7 | 8.1 | 4.1 | 3.5 |
Retail – Regional Malls | Pennsylvania Real Estate Investment Trust | PEI | 22.9 | 7.2 | 3.7 | 3.5 |
Retail – Regional Malls | Simon Property Group, Inc. | SPG | 178.8 | 3.4 | 3.4 | 3.5 |
Retail – Regional Malls | Macerich Company | MAC | 77.7 | 4.1 | 3.3 | 3.5 |
Retail – Regional Malls | Taubman Centers, Inc. | TCO | 71.2 | 2.4 | 3.2 | 3.5 |
Retail – Regional Malls | General Growth Properties, Inc. | GGP | 26.4 | 2.8 | 2.6 | 3.5 |
Self Storage | National Storage Affiliates Trust | NSA | 12.7 | 2.4 | 4.7 | 3.5 |
Self Storage | Sovran Self Storage, Inc. | SSS | 92.9 | 6.9 | 3.7 | 3.5 |
Self Storage | Public Storage | PSA | 196.1 | 6.4 | 3.5 | 3.5 |
Self Storage | Extra Space Storage Inc. | EXR | 69.6 | 6.7 | 3.4 | 3.5 |
Self Storage | CubeSmart | CUBE | 25.1 | 8.2 | 2.6 | 3.5 |
This is not a recommendation to buy or sell stocks. The highest-yield stocks are not necessarily the best choice for your portfolio. The purpose of this ranking is to shorten your stock analysis by enabling comparison of stock and sector performance. This is a snapshot of information available on 10 July 2015. Please perform your own due diligence before acting. The equity REITs are constituent companies of the FTSE NAREIT All REITs Index as of 31 May 2015. Companies whose equity market capitalization is lower than $100 million have been disregarded.
Written by Heli Brecailo
Disclaimer: This newsletter is not engaged in rendering tax, accounting, or other professional advice through this publication. No statement in this issue is to be construed as a recommendation to buy or sell any security or other investment. Please do your own due diligence before making any investment decision. Some information presented in this publication has been obtained from third-party sources considered to be reliable. Sources are not required to make representations as to the accuracy of the information, however, and consequently the publisher cannot guarantee accuracy.
Disclosure: The author has no positions in any shares mentioned, and no plans to initiate any positions within the next 72 hours.