Here is a look at the best and worst performing stocks in June 2015. Note that the list includes all equity REIT stocks, which have been ranked by share price percent change, from highest to lowest.
- Total 174 Equity REITs
- Ranked by 2015 June Return
- H1 15 Return – 2015 first half share price percent change
Property Sector | Company | Ticker | Div. Yield | H1 15 Return | June Return |
Industrial/Office | Mack-Cali Realty Corporation | CLI | 3.3 | (3.3) | 9.1 |
Industrial/Office | Cousins Properties Incorporated | CUZ | 3.1 | (9.1) | 7.6 |
Industrial/Office | New York REIT, Inc. | NYRT | 4.6 | (6.0) | 7.3 |
Diversified | Silver Bay Realty Trust Corp. | SBY | 2.9 | (1.6) | 5.5 |
Industrial/Office | Chambers Street Properties | CSG | 6.4 | (1.4) | 4.3 |
Diversified | Washington Real Estate Investment Trust | WRE | 4.6 | (5.5) | 3.6 |
Industrial/Office | Easterly Government Properties, Inc. | DEA | 5.3 | (2.0) | 2.5 |
Industrial/Office | Piedmont Office Realty Trust, Inc. Class A | PDM | 4.8 | (6.6) | 2.3 |
Lodging/Resorts | Apple Hospitality REIT Inc | APLE | 6.4 | 4.8 | 2.3 |
Industrial/Office | First Potomac Realty Trust | FPO | 5.8 | (16.7) | 2.0 |
Lodging/Resorts | Hersha Hospitality Trust Class A | HT | 1.1 | (6.8) | 1.9 |
Diversified | Alexander’s, Inc. | ALX | 3.4 | (6.2) | 1.5 |
Industrial/Office | Parkway Properties, Inc. | PKY | 4.3 | (5.2) | 1.5 |
Industrial | EastGroup Properties, Inc. | EGP | 4.1 | (11.2) | 1.1 |
Diversified – Data Center | Digital Realty Trust, Inc. | DLR | 5.1 | 0.6 | 1.0 |
Industrial | Monmouth Real Estate Investment Corporation Class A | MNR | 6.2 | (12.2) | 0.8 |
Infrastructure | American Tower Corporation | AMT | 1.9 | (5.6) | 0.5 |
Lodging/Resorts | Strategic Hotels & Resorts, Inc. | BEE | – | (8.4) | 0.3 |
Diversified | Gaming and Leisure Properties, Inc. WI | GLPI | 5.9 | 24.9 | 0.2 |
Residential | Associated Estates Realty Corporation | AEC | 2.9 | 23.4 | 0.1 |
Lodging/Resorts | Pebblebrook Hotel Trust | PEB | 2.9 | (6.0) | – |
Industrial | Rexford Industrial Realty, Inc. | REXR | 3.3 | (7.2) | (0.1) |
Diversified | American Residential Properties, Inc. | ARPI | 2.2 | 5.3 | (0.3) |
Industrial/Office | Equity Commonwealth | EQC | – | – | (0.3) |
Diversified | American Assets Trust, Inc. | AAT | 2.4 | (1.5) | (0.4) |
Lodging/Resorts | Host Hotels & Resorts, Inc. | HST | 4.0 | (16.6) | (0.5) |
Residential | UMH Properties, Inc. | UMH | 7.3 | 2.6 | (0.7) |
Retail – Shopping Centers | Excel Trust, Inc | EXL | 4.6 | 17.8 | (0.8) |
Residential | Camden Property Trust | CPT | 3.8 | 0.6 | (0.9) |
Timber | Rayonier Inc. | RYN | 3.9 | (8.6) | (1.0) |
Health Care | LTC Properties, Inc. | LTC | 4.9 | (3.6) | (1.2) |
Industrial/Office | PS Business Parks, Inc. | PSB | 2.8 | (9.3) | (1.3) |
Diversified | Investors Real Estate Trust | IRET | 7.3 | (12.6) | (1.4) |
Lodging/Resorts | RLJ Lodging Trust | RLJ | 4.4 | (11.2) | (1.5) |
Infrastructure | Crown Castle International Corp | CCI | 4.1 | 2.0 | (1.5) |
Residential | UDR, Inc. | UDR | 3.5 | 3.9 | (1.6) |
Lodging/Resorts | Ashford Hospitality Trust, Inc. | AHT | 5.7 | (19.3) | (1.6) |
Lodging/Resorts | Sunstone Hotel Investors, Inc. | SHO | 1.3 | (9.1) | (1.6) |
Timber | Plum Creek Timber Company, Inc. | PCL | 4.3 | (5.2) | (1.7) |
Residential | Home Properties, Inc. | HME | 4.2 | 11.4 | (1.7) |
Health Care | Community Healthcare Trust, Inc. | CHCT | – | 1.3 | (1.8) |
Lodging/Resorts | Chesapeake Lodging Trust | CHSP | 4.6 | (18.1) | (1.9) |
Residential | Sun Communities, Inc. | SUI | 4.2 | 2.3 | (2.0) |
Diversified – Data Center | QTS Realty Trust, Inc. Class A | QTS | 3.5 | 7.7 | (2.1) |
Residential | Campus Crest Communities, Inc. | CCG | – | (24.2) | (2.1) |
Retail – Shopping Centers | Saul Centers, Inc. | BFS | 3.5 | (14.0) | (2.3) |
Health Care | Healthcare Realty Trust Incorporated | HR | 5.2 | (14.9) | (2.4) |
Industrial/Office | City Office REIT, Inc. | CIO | 7.6 | (3.1) | (2.4) |
Industrial/Office | Franklin Street Properties Corp. | FSP | 6.7 | (7.8) | (2.6) |
Retail – Free Standing | Realty Income Corporation | O | 5.1 | (7.0) | (2.6) |
Lodging/Resorts | Summit Hotel Properties, Inc., | INN | 3.6 | 4.6 | (2.6) |
Residential | Apartment Investment and Management Company Class A | AIV | 3.2 | (0.6) | (2.6) |
Timber | Potlatch Corporation | PCH | 4.2 | (15.6) | (2.6) |
Self Storage | CubeSmart | CUBE | 2.8 | 4.9 | (2.6) |
Lodging/Resorts | DiamondRock Hospitality Company | DRH | 3.9 | (13.9) | (2.7) |
Lodging/Resorts | LaSalle Hotel Properties | LHO | 5.1 | (12.4) | (2.7) |
Timber | CatchMark Timber Trust, Inc. Class A | CTT | 4.3 | 2.2 | (2.8) |
Industrial/Office | Kilroy Realty Corporation | KRC | 2.1 | (2.8) | (2.8) |
Retail – Free Standing | Getty Realty Corp. | GTY | 5.4 | (10.2) | (2.8) |
Health Care | CareTrust REIT Inc | CTRE | 5.1 | 2.8 | (2.8) |
Health Care | Sabra Health Care REIT, Inc. | SBRA | 6.1 | (15.2) | (2.9) |
Health Care | Universal Health Realty Income Trust | UHT | 5.5 | (3.4) | (3.0) |
Retail – Shopping Centers | Weingarten Realty Investors | WRI | 4.2 | (6.4) | (3.1) |
Industrial | Terreno Realty Corporation | TRNO | 3.2 | (4.5) | (3.2) |
Timber | Weyerhaeuser Company | WY | 3.7 | (12.2) | (3.3) |
Health Care | Medical Properties Trust, Inc. | MPW | 6.7 | (4.9) | (3.3) |
Residential | American Campus Communities, Inc. | ACC | 4.2 | (8.9) | (3.4) |
Health Care | Healthcare Trust of America, Inc. Class A | HTA | 4.8 | (11.1) | (3.4) |
Lodging/Resorts | Ryman Hospitality Properties, Inc. | RHP | 4.9 | 0.7 | (3.6) |
Lodging/Resorts | Xenia Hotels & Resorts, Inc. | XHR | 4.2 | 3.5 | (3.6) |
Retail – Free Standing | STORE Capital Corporation | STOR | 5.0 | (7.0) | (3.6) |
Diversified – Data Center | CoreSite Realty Corporation | COR | 3.7 | 16.4 | (3.7) |
Retail – Shopping Centers | Urban Edge Properties | UE | 3.8 | (12.4) | (3.8) |
Retail – Free Standing | Agree Realty Corporation | ADC | 6.4 | (6.2) | (3.8) |
Retail – Regional Malls | WP GLIMCHER, Inc | WPG | 7.4 | (21.4) | (3.8) |
Industrial | DCT Industrial Trust Inc. | DCT | 3.6 | (11.8) | (3.9) |
Diversified | American Homes 4 Rent Class A | AMH | 1.2 | (5.8) | (3.9) |
Residential | AvalonBay Communities, Inc. | AVB | 3.1 | (2.2) | (4.0) |
Industrial | First Industrial Realty Trust, Inc. | FR | 2.7 | (8.9) | (4.0) |
Residential | Equity LifeStyle Properties, Inc. | ELS | 2.9 | 2.0 | (4.0) |
Diversified | One Liberty Properties, Inc. | OLP | 7.3 | (10.1) | (4.1) |
Residential | Post Properties, Inc. | PPS | 3.2 | (7.5) | (4.3) |
Retail – Shopping Centers | Retail Opportunity Investments Corp. | ROIC | 4.4 | (7.0) | (4.3) |
Health Care | Physicians Realty Trust | DOC | 5.9 | (7.5) | (4.4) |
Retail – Regional Malls | Pennsylvania Real Estate Investment Trust | PEI | 3.9 | (9.0) | (4.4) |
Industrial/Office | Gladstone Commercial Corporation | GOOD | 9.1 | (3.6) | (4.4) |
Lodging/Resorts | Hospitality Properties Trust | HPT | 6.9 | (7.0) | (4.5) |
Residential | Essex Property Trust, Inc. | ESS | 2.7 | 2.9 | (4.5) |
Lodging/Resorts | Ashford Hospitality Prime, Inc. | AHP | 2.7 | (12.5) | (4.6) |
Retail – Regional Malls | Simon Property Group, Inc. | SPG | 3.5 | (5.0) | (4.6) |
Residential | Mid-America Apartment Communities, Inc. | MAA | 4.2 | (2.5) | (4.7) |
Self Storage | Sovran Self Storage, Inc. | SSS | 3.5 | (0.4) | (4.7) |
Health Care | Omega Healthcare Investors, Inc. | OHI | 6.3 | (12.1) | (4.7) |
Self Storage | Public Storage | PSA | 3.7 | (0.3) | (4.7) |
Retail – Shopping Centers | Federal Realty Investment Trust | FRT | 2.7 | (4.0) | (4.7) |
Industrial/Office | Highwoods Properties, Inc. | HIW | 4.3 | (9.8) | (4.8) |
Residential | Education Realty Trust, Inc. | EDR | 4.6 | (14.3) | (4.8) |
Infrastructure | CorEnergy Infrastructure Trust, Inc. | CORR | 8.5 | (2.5) | (5.0) |
Diversified | Vornado Realty Trust | VNO | 2.7 | (19.4) | (5.0) |
Industrial/Office | Government Properties Income Trust | GOV | 9.3 | (19.4) | (5.0) |
Diversified | EPR Properties | EPR | 6.6 | (4.9) | (5.0) |
Industrial/Office | Duke Realty Corporation | DRE | 3.7 | (8.1) | (5.1) |
Infrastructure | Communications Sales & Leasing Inc | CSAL | 9.7 | (17.7) | (5.1) |
Industrial/Office | BioMed Realty Trust, Inc. | BMR | 5.4 | (10.2) | (5.1) |
Diversified | Lamar Advertising Company Class A | LAMR | 4.8 | 7.2 | (5.2) |
Retail – Shopping Centers | Cedar Realty Trust, Inc. | CDR | 3.1 | (12.8) | (5.2) |
Retail – Shopping Centers | Ramco-Gershenson Properties Trust | RPT | 4.9 | (12.9) | (5.2) |
Diversified – Data Center | Equinix, Inc. | EQIX | 2.7 | 12.0 | (5.2) |
Lodging/Resorts | Chatham Lodging Trust | CLDT | 4.5 | (8.6) | (5.3) |
Retail – Regional Malls | Rouse Properties, Inc. | RSE | 4.4 | (11.7) | (5.3) |
Industrial/Office | Columbia Property Trust, Inc. | CXP | 4.9 | (3.2) | (5.6) |
Residential | Equity Residential | EQR | 3.1 | (2.3) | (5.6) |
Industrial/Office | Empire State Realty Trust, Inc. Class A | ESRT | 2.0 | (3.0) | (5.6) |
Diversified | Armada Hoffler Properties, Inc. | AHH | 6.8 | 5.3 | (5.7) |
Industrial/Office | Brandywine Realty Trust | BDN | 4.5 | (16.9) | (5.7) |
Industrial/Office | Alexandria Real Estate Equities, Inc. | ARE | 3.5 | (1.4) | (5.7) |
Retail – Shopping Centers | Tanger Factory Outlet Centers, Inc. | SKT | 3.6 | (14.2) | (5.7) |
Residential | Monogram Residential Trust Inc | MORE | 3.3 | (2.6) | (5.7) |
Diversified | Starwood Waypoint Residential Trust | SWAY | 2.4 | (9.9) | (5.8) |
Health Care | National Health Investors, Inc. | NHI | 5.5 | (10.9) | (5.8) |
Health Care | HCP, Inc. | HCP | 6.2 | (17.2) | (5.8) |
Retail – Shopping Centers | Equity One, Inc. | EQY | 3.8 | (8.0) | (5.8) |
Diversified | Corrections Corporation of America | CXW | 6.5 | (9.0) | (5.9) |
Retail – Shopping Centers | Kimco Realty Corporation | KIM | 4.3 | (10.3) | (5.9) |
Industrial | STAG Industrial, Inc. | STAG | 6.9 | (18.4) | (6.1) |
Retail – Regional Malls | Taubman Centers, Inc. | TCO | 3.3 | (9.1) | (6.1) |
Retail – Shopping Centers | Acadia Realty Trust | AKR | 3.3 | (9.1) | (6.2) |
Industrial | Prologis, Inc. | PLD | 3.9 | (13.8) | (6.3) |
Infrastructure | InfraREIT, Inc. | HIFR | 3.2 | 6.6 | (6.4) |
Industrial/Office | Paramount Group, Inc. | PGRE | 2.2 | (7.7) | (6.4) |
Retail – Shopping Centers | Regency Centers Corporation | REG | 3.3 | (7.5) | (6.6) |
Health Care | Health Care REIT, Inc. | HCN | 5.0 | (13.3) | (6.6) |
Retail – Shopping Centers | Brixmor Property Group, Inc. | BRX | 3.9 | (6.9) | (6.7) |
Health Care | Ventas, Inc. | VTR | 5.1 | (13.4) | (6.7) |
Retail – Free Standing | National Retail Properties, Inc. | NNN | 4.8 | (11.1) | (6.7) |
Self Storage | Extra Space Storage Inc. | EXR | 3.6 | 11.2 | (6.9) |
Industrial/Office | Boston Properties, Inc. | BXP | 2.1 | (5.9) | (6.9) |
Industrial/Office | Hudson Pacific Properties, Inc. | HPP | 1.8 | (5.6) | (7.0) |
Retail – Shopping Centers | Inland Real Estate Corporation | IRC | 6.1 | (14.0) | (7.1) |
Retail – Shopping Centers | Retail Properties of America, Inc. Class A | RPAI | 4.8 | (16.5) | (7.1) |
Retail – Shopping Centers | Urstadt Biddle Properties Inc. Class A | UBA | 5.5 | (14.6) | (7.2) |
Diversified | Whitestone REIT | WSR | 8.8 | (13.8) | (7.2) |
Residential | Bluerock Residential Growth REIT, Inc. Class A | BRG | 9.2 | 1.9 | (7.3) |
Industrial/Office | SL Green Realty Corp. | SLG | 2.2 | (7.7) | (7.4) |
Diversified | W.P. Carey Inc. | WPC | 6.5 | (15.9) | (7.5) |
Diversified | Gladstone Land Corp. | LAND | 4.6 | (3.4) | (7.5) |
Diversified | Lexington Realty Trust | LXP | 8.0 | (22.8) | (7.6) |
Industrial/Office | Liberty Property Trust | LPT | 5.9 | (14.4) | (7.8) |
Lodging/Resorts | FelCor Lodging Trust Incorporated | FCH | 1.6 | (8.7) | (8.0) |
Self Storage | National Storage Affiliates Trust | NSA | 4.8 | (4.6) | (8.1) |
Retail – Regional Malls | CBL & Associates Properties, Inc. | CBL | 6.5 | (16.6) | (8.2) |
Industrial/Office | Corporate Office Properties Trust | OFC | 4.7 | (17.0) | (8.3) |
Industrial/Office | Douglas Emmett, Inc | DEI | 3.1 | (5.1) | (8.3) |
Retail – Free Standing | American Realty Capital Properties, Inc. Class A | ARCP | – | (10.2) | (8.3) |
Residential | Trade Street Residential, Inc. | TSRE | 5.7 | (13.4) | (8.5) |
Retail – Shopping Centers | DDR Corp. | DDR | 4.5 | (15.8) | (8.6) |
Diversified – Data Center | DuPont Fabros Technology, Inc. | DFT | 5.7 | (11.4) | (8.7) |
Diversified – Data Center | CyrusOne, Inc. | CONE | 4.3 | 6.9 | (8.7) |
Diversified | OUTFRONT Media Inc. | OUT | 5.4 | (6.0) | (8.9) |
Retail – Regional Malls | Macerich Company | MAC | 3.5 | (10.6) | (9.1) |
Retail – Regional Malls | General Growth Properties, Inc. | GGP | 2.7 | (8.8) | (9.4) |
Diversified | Winthrop Realty Trust | FUR | 4.3 | (2.8) | (9.5) |
Retail – Shopping Centers | Kite Realty Group Trust | KRG | 4.5 | (14.9) | (9.5) |
Diversified | GEO Group Inc | GEO | 7.3 | (15.4) | (9.9) |
Retail – Free Standing | Spirit Realty Capital, Inc. | SRC | 7.0 | (18.7) | (10.4) |
Residential | NexPoint Residential Trust Inc | NXRT | 6.1 | (7.4) | (11.3) |
Diversified | Select Income REIT | SIR | 9.7 | (15.4) | (11.9) |
Diversified | Gramercy Property Trust Inc. | GPT | 3.8 | (15.3) | (12.2) |
Health Care | Senior Housing Properties Trust | SNH | 8.9 | (20.6) | (12.3) |
Diversified | NorthStar Realty Finance Corp. | NRF | 10.1 | (9.6) | (12.3) |
Residential | Preferred Apartment Communities, Inc. | APTS | 7.2 | 9.3 | (13.2) |
Residential | Independence Realty Trust, Inc. | IRT | 9.6 | (19.1) | (14.7) |
Diversified | Iron Mountain, Inc. | IRM | 6.1 | (19.8) | (15.0) |
Health Care | New Senior Investment Group Inc | SNR | 7.8 | (18.7) | (16.2) |
This is not a recommendation to buy or sell stocks. The best performing stocks are not necessarily the best choice for your portfolio. The purpose of this ranking is to shorten your stock analysis by enabling comparison of stock and sector performance. This is a snapshot of information available on 30 June 2015. Please perform your own due diligence before acting. The equity REITs are constituent companies of the FTSE NAREIT All REITs Index as of 31 May 2015. Companies whose equity market capitalization is lower than $100 million have been disregarded.
Written by Heli Brecailo
Disclaimer: This newsletter is not engaged in rendering tax, accounting, or other professional advice through this publication. No statement in this issue is to be construed as a recommendation to buy or sell any security or other investment. Please do your own due diligence before making any investment decision. Some information presented in this publication has been obtained from third-party sources considered to be reliable. Sources are not required to make representations as to the accuracy of the information, however, and consequently the publisher cannot guarantee accuracy.
Disclosure: The author has no positions in any shares mentioned, and no plans to initiate any positions within the next 72 hours.