Here is a look at the best and worst yielding stocks by sector. Note that the list includes all equity REIT stocks, which have been ranked by sector and dividend yield, from highest to lowest.
- Total 172 Equity REITs
- Ranked by Sector and Dividend Yield
- MTD share price percent change – Month to date share price percent change
- Annual Dividend – Latest quarterly dividend multiplied by 4 or latest monthly dividend multiplied by 12
- Dividend Yield – As of 15 May 2015
Property Sector | Company | Ticker | MTD share price percent change | Div. Yield | Sector’s Median Div. Yield |
Infrastructure | Communications Sales & Leasing Inc | CSAL | (8.5) | 8.7 | 5.9 |
Infrastructure | CorEnergy Infrastructure Trust, Inc. | CORR | 0.4 | 7.9 | 5.9 |
Infrastructure | Crown Castle International Corp | CCI | 0.3 | 3.9 | 5.9 |
Infrastructure | American Tower Corporation | AMT | 1.0 | 1.8 | 5.9 |
Health Care | Senior Housing Properties Trust | SNH | (1.7) | 7.8 | 5.2 |
Health Care | Medical Properties Trust, Inc. | MPW | (1.2) | 6.4 | 5.2 |
Health Care | Omega Healthcare Investors, Inc. | OHI | 0.5 | 6.0 | 5.2 |
Health Care | Sabra Health Care REIT, Inc. | SBRA | (8.1) | 5.7 | 5.2 |
Health Care | HCP, Inc. | HCP | (1.2) | 5.7 | 5.2 |
Health Care | New Senior Investment Group Inc | SNR | 0.3 | 5.7 | 5.2 |
Health Care | Physicians Realty Trust | DOC | 0.4 | 5.4 | 5.2 |
Health Care | Universal Health Realty Income Trust | UHT | (1.0) | 5.2 | 5.2 |
Health Care | National Health Investors, Inc. | NHI | 1.6 | 5.0 | 5.2 |
Health Care | Healthcare Realty Trust Incorporated | HR | (4.1) | 4.9 | 5.2 |
Health Care | LTC Properties, Inc. | LTC | (1.7) | 4.8 | 5.2 |
Health Care | CareTrust REIT Inc | CTRE | 9.4 | 4.7 | 5.2 |
Health Care | Healthcare Trust of America, Inc. Class A | HTA | (2.9) | 4.6 | 5.2 |
Health Care | Health Care REIT, Inc. | HCN | 0.5 | 4.6 | 5.2 |
Health Care | Ventas, Inc. | VTR | 0.7 | 4.6 | 5.2 |
Diversified | NorthStar Realty Finance Corp. | NRF | (1.6) | 8.7 | 5.0 |
Diversified | Select Income REIT | SIR | 2.5 | 8.4 | 5.0 |
Diversified | Whitestone REIT | WSR | (2.3) | 7.9 | 5.0 |
Diversified | Lexington Realty Trust | LXP | 0.4 | 7.3 | 5.0 |
Diversified | Investors Real Estate Trust | IRET | 3.8 | 7.0 | 5.0 |
Diversified | One Liberty Properties, Inc. | OLP | (0.2) | 7.0 | 5.0 |
Diversified | GEO Group Inc | GEO | (4.7) | 6.7 | 5.0 |
Diversified | Armada Hoffler Properties, Inc. | AHH | 2.4 | 6.5 | 5.0 |
Diversified | Corrections Corporation of America | CXW | (4.2) | 6.1 | 5.0 |
Diversified | EPR Properties | EPR | 3.0 | 6.1 | 5.0 |
Diversified | Gaming and Leisure Properties, Inc. WI | GLPI | 3.7 | 5.9 | 5.0 |
Diversified | W.P. Carey Inc. | WPC | 2.0 | 5.9 | 5.0 |
Diversified | Iron Mountain, Inc. | IRM | 7.2 | 5.1 | 5.0 |
Diversified | OUTFRONT Media Inc. | OUT | (3.2) | 4.9 | 5.0 |
Diversified | Washington Real Estate Investment Trust | WRE | 3.9 | 4.7 | 5.0 |
Diversified | Lamar Advertising Company Class A | LAMR | 5.0 | 4.5 | 5.0 |
Diversified | Gladstone Land Corp. | LAND | (7.3) | 4.3 | 5.0 |
Diversified | Winthrop Realty Trust | FUR | 0.5 | 3.9 | 5.0 |
Diversified | Alexander’s, Inc. | ALX | (2.3) | 3.3 | 5.0 |
Diversified | Gramercy Property Trust Inc. | GPT | 0.5 | 2.9 | 5.0 |
Diversified | Vornado Realty Trust | VNO | (0.7) | 2.5 | 5.0 |
Diversified | Silver Bay Realty Trust Corp. | SBY | (0.2) | 2.3 | 5.0 |
Diversified | American Assets Trust, Inc. | AAT | 1.9 | 2.3 | 5.0 |
Diversified | Starwood Waypoint Residential Trust | SWAY | 1.4 | 2.1 | 5.0 |
Diversified | American Homes 4 Rent Class A | AMH | (2.4) | 1.2 | 5.0 |
Diversified | American Residential Properties, Inc. | ARPI | 1.7 | – | 5.0 |
Timber | Potlatch Corporation | PCH | (3.5) | 4.2 | 4.1 |
Timber | Plum Creek Timber Company, Inc. | PCL | – | 4.2 | 4.1 |
Timber | CatchMark Timber Trust, Inc. Class A | CTT | 4.6 | 4.1 | 4.1 |
Timber | Rayonier Inc. | RYN | 1.7 | 3.8 | 4.1 |
Timber | Weyerhaeuser Company | WY | 2.6 | 3.6 | 4.1 |
Retail | Spirit Realty Capital, Inc. | SRC | 0.8 | 6.0 | 3.9 |
Retail | Agree Realty Corporation | ADC | 1.2 | 6.0 | 3.9 |
Retail | CBL & Associates Properties, Inc. | CBL | 1.7 | 5.8 | 3.9 |
Retail | Inland Real Estate Corporation | IRC | 2.0 | 5.4 | 3.9 |
Retail | Getty Realty Corp. | GTY | 0.1 | 5.1 | 3.9 |
Retail | Urstadt Biddle Properties Inc. Class A | UBA | (0.7) | 5.0 | 3.9 |
Retail | Realty Income Corporation | O | 2.0 | 4.7 | 3.9 |
Retail | STORE Capital Corporation | STOR | 4.9 | 4.5 | 3.9 |
Retail | Ramco-Gershenson Properties Trust | RPT | 0.8 | 4.5 | 3.9 |
Retail | Excel Trust, Inc | EXL | 0.3 | 4.5 | 3.9 |
Retail | National Retail Properties, Inc. | NNN | 1.3 | 4.3 | 3.9 |
Retail | Retail Properties of America, Inc. Class A | RPAI | 3.8 | 4.2 | 3.9 |
Retail | Retail Opportunity Investments Corp. | ROIC | (1.4) | 4.1 | 3.9 |
Retail | Rouse Properties, Inc. | RSE | 1.6 | 4.1 | 3.9 |
Retail | Weingarten Realty Investors | WRI | 4.8 | 4.0 | 3.9 |
Retail | Kite Realty Group Trust | KRG | 3.7 | 4.0 | 3.9 |
Retail | DDR Corp. | DDR | 3.5 | 3.9 | 3.9 |
Retail | Kimco Realty Corporation | KIM | 2.2 | 3.9 | 3.9 |
Retail | Pennsylvania Real Estate Investment Trust | PEI | 1.8 | 3.6 | 3.9 |
Retail | Brixmor Property Group, Inc. | BRX | 5.9 | 3.6 | 3.9 |
Retail | Urban Edge Properties | UE | (2.1) | 3.6 | 3.9 |
Retail | Equity One, Inc. | EQY | 2.5 | 3.5 | 3.9 |
Retail | Tanger Factory Outlet Centers, Inc. | SKT | 3.0 | 3.3 | 3.9 |
Retail | Saul Centers, Inc. | BFS | 4.6 | 3.3 | 3.9 |
Retail | Simon Property Group, Inc. | SPG | 2.3 | 3.2 | 3.9 |
Retail | Macerich Company | MAC | 2.2 | 3.1 | 3.9 |
Retail | Acadia Realty Trust | AKR | 2.2 | 3.0 | 3.9 |
Retail | WP GLIMCHER, Inc | WPG | (1.5) | 3.0 | 3.9 |
Retail | Taubman Centers, Inc. | TCO | 6.2 | 3.0 | 3.9 |
Retail | Regency Centers Corporation | REG | 5.0 | 2.9 | 3.9 |
Retail | Cedar Realty Trust, Inc. | CDR | (0.1) | 2.9 | 3.9 |
Retail | Federal Realty Investment Trust | FRT | 2.2 | 2.5 | 3.9 |
Retail | General Growth Properties, Inc. | GGP | 4.0 | 2.4 | 3.9 |
Retail | American Realty Capital Properties, Inc. Class A | ARCP | 1.1 | – | 3.9 |
Lodging/Resorts | Hospitality Properties Trust | HPT | 1.8 | 6.5 | 3.9 |
Lodging/Resorts | Ashford Hospitality Trust, Inc. | AHT | 3.2 | 5.1 | 3.9 |
Lodging/Resorts | LaSalle Hotel Properties | LHO | 2.3 | 4.8 | 3.9 |
Lodging/Resorts | Ryman Hospitality Properties, Inc. | RHP | (1.0) | 4.6 | 3.9 |
Lodging/Resorts | Chesapeake Lodging Trust | CHSP | 1.7 | 4.3 | 3.9 |
Lodging/Resorts | RLJ Lodging Trust | RLJ | 2.8 | 4.3 | 3.9 |
Lodging/Resorts | Chatham Lodging Trust | CLDT | 1.7 | 4.3 | 3.9 |
Lodging/Resorts | Hersha Hospitality Trust Class A | HT | 2.8 | 4.2 | 3.9 |
Lodging/Resorts | Xenia Hotels & Resorts, Inc. | XHR | 7.1 | 3.9 | 3.9 |
Lodging/Resorts | Host Hotels & Resorts, Inc. | HST | 2.3 | 3.9 | 3.9 |
Lodging/Resorts | DiamondRock Hospitality Company | DRH | 0.7 | 3.7 | 3.9 |
Lodging/Resorts | Sotherly Hotels Inc. | SOHO | 1.1 | 3.6 | 3.9 |
Lodging/Resorts | Summit Hotel Properties, Inc., | INN | 2.4 | 3.5 | 3.9 |
Lodging/Resorts | Pebblebrook Hotel Trust | PEB | (0.2) | 2.9 | 3.9 |
Lodging/Resorts | FelCor Lodging Trust Incorporated | FCH | 0.9 | 1.4 | 3.9 |
Lodging/Resorts | Sunstone Hotel Investors, Inc. | SHO | 1.9 | 1.3 | 3.9 |
Lodging/Resorts | Ashford Hospitality Prime, Inc. | AHP | 3.4 | 1.2 | 3.9 |
Lodging/Resorts | Strategic Hotels & Resorts, Inc. | BEE | 7.1 | – | 3.9 |
Diversified – Data Center | DuPont Fabros Technology, Inc. | DFT | 3.9 | 5.2 | 3.8 |
Diversified – Data Center | Digital Realty Trust, Inc. | DLR | 5.2 | 5.1 | 3.8 |
Diversified – Data Center | CyrusOne, Inc. | CONE | (3.7) | 4.0 | 3.8 |
Diversified – Data Center | QTS Realty Trust, Inc. Class A | QTS | (0.7) | 3.6 | 3.8 |
Diversified – Data Center | CoreSite Realty Corporation | COR | (1.4) | 3.5 | 3.8 |
Diversified – Data Center | Equinix, Inc. | EQIX | 1.7 | 2.6 | 3.8 |
Residential | Bluerock Residential Growth REIT, Inc. Class A | BRG | (0.7) | 8.5 | 3.8 |
Residential | Independence Realty Trust, Inc. | IRT | (2.2) | 8.0 | 3.8 |
Residential | UMH Properties, Inc. | UMH | (1.1) | 7.2 | 3.8 |
Residential | Preferred Apartment Communities, Inc. | APTS | 2.7 | 6.3 | 3.8 |
Residential | NexPoint Residential Trust Inc | NXRT | 3.0 | 5.7 | 3.8 |
Residential | Trade Street Residential, Inc. | TSRE | 5.5 | 5.2 | 3.8 |
Residential | Education Realty Trust, Inc. | EDR | (0.6) | 4.3 | 3.8 |
Residential | Sun Communities, Inc. | SUI | 3.1 | 4.1 | 3.8 |
Residential | American Campus Communities, Inc. | ACC | (1.5) | 4.0 | 3.8 |
Residential | Mid-America Apartment Communities, Inc. | MAA | 3.0 | 4.0 | 3.8 |
Residential | Home Properties, Inc. | HME | 4.9 | 3.9 | 3.8 |
Residential | Camden Property Trust | CPT | 1.4 | 3.7 | 3.8 |
Residential | UDR, Inc. | UDR | 1.8 | 3.3 | 3.8 |
Residential | Apartment Investment and Management Company Class A | AIV | 1.6 | 3.1 | 3.8 |
Residential | Monogram Residential Trust Inc | MORE | 2.5 | 3.1 | 3.8 |
Residential | AvalonBay Communities, Inc. | AVB | 2.5 | 3.0 | 3.8 |
Residential | Associated Estates Realty Corporation | AEC | 0.1 | 2.9 | 3.8 |
Residential | Equity Residential | EQR | 1.8 | 2.9 | 3.8 |
Residential | Post Properties, Inc. | PPS | 1.5 | 2.8 | 3.8 |
Residential | Equity LifeStyle Properties, Inc. | ELS | 3.1 | 2.8 | 3.8 |
Residential | Essex Property Trust, Inc. | ESS | 2.0 | 2.5 | 3.8 |
Residential | Campus Crest Communities, Inc. | CCG | (0.5) | – | 3.8 |
Industrial/Office | Government Properties Income Trust | GOV | (3.7) | 8.6 | 3.5 |
Industrial/Office | Gladstone Commercial Corporation | GOOD | (0.2) | 8.4 | 3.5 |
Industrial/Office | City Office REIT, Inc. | CIO | (0.7) | 7.3 | 3.5 |
Industrial/Office | Chambers Street Properties | CSG | 1.7 | 6.7 | 3.5 |
Industrial/Office | Franklin Street Properties Corp. | FSP | 0.3 | 6.4 | 3.5 |
Industrial/Office | STAG Industrial, Inc. | STAG | 2.2 | 6.2 | 3.5 |
Industrial/Office | Monmouth Real Estate Investment Corporation Class A | MNR | (4.4) | 6.1 | 3.5 |
Industrial/Office | First Potomac Realty Trust | FPO | 0.6 | 5.6 | 3.5 |
Industrial/Office | Liberty Property Trust | LPT | 3.7 | 5.3 | 3.5 |
Industrial/Office | BioMed Realty Trust, Inc. | BMR | 1.8 | 4.9 | 3.5 |
Industrial/Office | New York REIT, Inc. | NYRT | (4.0) | 4.9 | 3.5 |
Industrial/Office | Piedmont Office Realty Trust, Inc. Class A | PDM | 2.2 | 4.7 | 3.5 |
Industrial/Office | Columbia Property Trust, Inc. | CXP | 4.3 | 4.4 | 3.5 |
Industrial/Office | Parkway Properties, Inc. | PKY | 9.7 | 4.2 | 3.5 |
Industrial/Office | Brandywine Realty Trust | BDN | 0.1 | 4.1 | 3.5 |
Industrial/Office | Corporate Office Properties Trust | OFC | 1.7 | 4.1 | 3.5 |
Industrial/Office | Highwoods Properties, Inc. | HIW | (0.5) | 4.0 | 3.5 |
Industrial/Office | EastGroup Properties, Inc. | EGP | 1.2 | 3.9 | 3.5 |
Industrial/Office | Prologis, Inc. | PLD | 1.3 | 3.5 | 3.5 |
Industrial/Office | Duke Realty Corporation | DRE | 0.6 | 3.4 | 3.5 |
Industrial/Office | Mack-Cali Realty Corporation | CLI | (0.1) | 3.3 | 3.5 |
Industrial/Office | DCT Industrial Trust Inc. | DCT | 2.1 | 3.3 | 3.5 |
Industrial/Office | Rexford Industrial Realty, Inc. | REXR | (0.3) | 3.2 | 3.5 |
Industrial/Office | Cousins Properties Incorporated | CUZ | 4.0 | 3.2 | 3.5 |
Industrial/Office | Alexandria Real Estate Equities, Inc. | ARE | 2.1 | 3.1 | 3.5 |
Industrial/Office | Terreno Realty Corporation | TRNO | (2.1) | 3.1 | 3.5 |
Industrial/Office | Douglas Emmett, Inc | DEI | 3.5 | 2.8 | 3.5 |
Industrial/Office | Easterly Government Properties, Inc. | DEA | (0.6) | 2.8 | 3.5 |
Industrial/Office | PS Business Parks, Inc. | PSB | (0.9) | 2.6 | 3.5 |
Industrial/Office | First Industrial Realty Trust, Inc. | FR | 3.4 | 2.5 | 3.5 |
Industrial/Office | Paramount Group, Inc. | PGRE | 1.5 | 2.0 | 3.5 |
Industrial/Office | Kilroy Realty Corporation | KRC | – | 2.0 | 3.5 |
Industrial/Office | SL Green Realty Corp. | SLG | 1.1 | 1.9 | 3.5 |
Industrial/Office | Boston Properties, Inc. | BXP | 1.8 | 1.9 | 3.5 |
Industrial/Office | Empire State Realty Trust, Inc. Class A | ESRT | 1.2 | 1.9 | 3.5 |
Industrial/Office | Hudson Pacific Properties, Inc. | HPP | 2.3 | 1.6 | 3.5 |
Industrial/Office | Equity Commonwealth | EQC | 5.8 | – | 3.5 |
Self Storage | Public Storage | PSA | 6.5 | 3.4 | 2.6 |
Self Storage | Sovran Self Storage, Inc. | SSS | 4.8 | 3.3 | 2.6 |
Self Storage | CubeSmart | CUBE | 6.0 | 2.6 | 2.6 |
Self Storage | Extra Space Storage Inc. | EXR | 9.5 | 2.6 | 2.6 |
Self Storage | National Storage Affiliates Trust | NSA | 3.2 | – | 2.6 |
This is not a recommendation to buy or sell stocks. The highest-yield stocks are not necessarily the best choice for your portfolio. The purpose of this ranking is to shorten your stock analysis by enabling comparison of stock and sector performance. This is a snapshot of information available on 15 May 2015. Please perform your own due diligence before acting. The equity REITs are constituent companies of the FTSE NAREIT All REITs Index as of 30 April 2015. Companies whose equity market capitalization is lower than $100 million have been disregarded.Notes from the author
Written by Heli Brecailo
Disclaimer: This newsletter is not engaged in rendering tax, accounting, or other professional advice through this publication. No statement in this issue is to be construed as a recommendation to buy or sell any security or other investment. Please do your own due diligence before making any investment decision. Some information presented in this publication has been obtained from third-party sources considered to be reliable. Sources are not required to make representations as to the accuracy of the information, however, and consequently the publisher cannot guarantee accuracy.
Disclosure: The author has no positions in any shares mentioned, and no plans to initiate any positions within the next 72 hours.