Here is a look at the best and worst yielding stocks by sector. Note that the list includes all equity REIT stocks, which have been ranked by sector and dividend yield, from highest to lowest.
- Total 169 Equity REITs
- Ranked by Sector and Dividend Yield
- Last Week Share Price Percent Change – 01 May 2015 vs. 24 April 2015
- Annual Dividend – Latest quarterly dividend multiplied by 4 or latest monthly dividend multiplied by 12
- Dividend Yield – As of 01 May 2015
Property Sector | Company | Ticker | Last week Share Price Percent Change | Annual Dividend | Div. Yield | Sector’s Median Div. Yield |
Diversified | Select Income REIT | SIR | (1.3) | 2.0 | 8.6 | 5.2 |
Diversified | NorthStar Realty Finance Corp. | NRF | 0.2 | 1.6 | 8.4 | 5.2 |
Diversified | Whitestone REIT | WSR | (4.6) | 1.1 | 7.7 | 5.2 |
Diversified | Lexington Realty Trust | LXP | (3.1) | 0.7 | 7.3 | 5.2 |
Diversified | Investors Real Estate Trust | IRET | (2.2) | 0.5 | 7.2 | 5.2 |
Diversified | One Liberty Properties, Inc. | OLP | (5.2) | 1.6 | 7.0 | 5.2 |
Diversified | Armada Hoffler Properties, Inc. | AHH | (1.6) | 0.7 | 6.6 | 5.2 |
Diversified | GEO Group Inc | GEO | (8.0) | 2.5 | 6.4 | 5.2 |
Diversified | EPR Properties | EPR | (2.7) | 3.6 | 6.3 | 5.2 |
Diversified | Gaming and Leisure Properties, Inc. WI | GLPI | (2.5) | 2.2 | 6.1 | 5.2 |
Diversified | W.P. Carey Inc. | WPC | (3.6) | 3.8 | 6.0 | 5.2 |
Diversified | Corrections Corporation of America | CXW | (7.1) | 2.2 | 5.9 | 5.2 |
Diversified | Iron Mountain, Inc. | IRM | (5.3) | 1.9 | 5.5 | 5.2 |
Diversified | Washington Real Estate Investment Trust | WRE | (4.9) | 1.2 | 4.8 | 5.2 |
Diversified | OUTFRONT Media Inc. | OUT | (1.6) | 1.4 | 4.7 | 5.2 |
Diversified | Lamar Advertising Company Class A | LAMR | (3.6) | 2.7 | 4.7 | 5.2 |
Diversified | Gladstone Land Corp. | LAND | (1.8) | 0.5 | 4.0 | 5.2 |
Diversified | Winthrop Realty Trust | FUR | (0.7) | 0.7 | 4.0 | 5.2 |
Diversified | Alexander’s, Inc. | ALX | (2.2) | 14.0 | 3.2 | 5.2 |
Diversified | Gramercy Property Trust Inc. | GPT | (4.0) | 0.8 | 3.0 | 5.2 |
Diversified | Vornado Realty Trust | VNO | (2.8) | 2.5 | 2.4 | 5.2 |
Diversified | Silver Bay Realty Trust Corp. | SBY | (3.5) | 0.4 | 2.3 | 5.2 |
Diversified | American Assets Trust, Inc. | AAT | (2.9) | 0.9 | 2.3 | 5.2 |
Diversified | Starwood Waypoint Residential Trust | SWAY | (1.2) | 0.6 | 2.2 | 5.2 |
Diversified | American Homes 4 Rent Class A | AMH | (2.2) | 0.2 | 1.2 | 5.2 |
Diversified | American Residential Properties, Inc. | ARPI | (1.5) | – | – | 5.2 |
Health Care | Senior Housing Properties Trust | SNH | (4.3) | 1.6 | 7.6 | 5.1 |
Health Care | Medical Properties Trust, Inc. | MPW | (5.1) | 0.9 | 6.3 | 5.1 |
Health Care | Omega Healthcare Investors, Inc. | OHI | (5.8) | 2.2 | 6.0 | 5.1 |
Health Care | New Senior Investment Group Inc | SNR | (2.2) | 0.9 | 5.7 | 5.1 |
Health Care | HCP, Inc. | HCP | (4.4) | 2.3 | 5.6 | 5.1 |
Health Care | Physicians Realty Trust | DOC | (5.6) | 0.9 | 5.4 | 5.1 |
Health Care | Sabra Health Care REIT, Inc. | SBRA | (3.9) | 1.6 | 5.2 | 5.1 |
Health Care | CareTrust REIT Inc | CTRE | (7.2) | 0.6 | 5.1 | 5.1 |
Health Care | National Health Investors, Inc. | NHI | (3.3) | 3.4 | 5.1 | 5.1 |
Health Care | Universal Health Realty Income Trust | UHT | (5.6) | 2.5 | 5.0 | 5.1 |
Health Care | LTC Properties, Inc. | LTC | (2.4) | 2.0 | 4.7 | 5.1 |
Health Care | Healthcare Realty Trust Incorporated | HR | (3.7) | 1.2 | 4.6 | 5.1 |
Health Care | Health Care REIT, Inc. | HCN | (4.7) | 3.3 | 4.6 | 5.1 |
Health Care | Ventas, Inc. | VTR | (4.8) | 3.2 | 4.6 | 5.1 |
Health Care | Healthcare Trust of America, Inc. Class A | HTA | (3.9) | 1.2 | 4.4 | 5.1 |
Lodging/Resorts | Hospitality Properties Trust | HPT | (3.6) | 2.0 | 6.6 | 4.1 |
Lodging/Resorts | Ashford Hospitality Trust, Inc. | AHT | (7.4) | 0.5 | 5.4 | 4.1 |
Lodging/Resorts | LaSalle Hotel Properties | LHO | (4.2) | 1.8 | 4.9 | 4.1 |
Lodging/Resorts | Ryman Hospitality Properties, Inc. | RHP | (3.9) | 2.6 | 4.5 | 4.1 |
Lodging/Resorts | Chesapeake Lodging Trust | CHSP | (5.2) | 1.4 | 4.5 | 4.1 |
Lodging/Resorts | RLJ Lodging Trust | RLJ | (3.0) | 1.3 | 4.4 | 4.1 |
Lodging/Resorts | Hersha Hospitality Trust Class A | HT | (2.9) | 0.3 | 4.4 | 4.1 |
Lodging/Resorts | Chatham Lodging Trust | CLDT | (5.4) | 1.2 | 4.3 | 4.1 |
Lodging/Resorts | Xenia Hotels & Resorts, Inc. | XHR | (4.6) | 0.9 | 4.2 | 4.1 |
Lodging/Resorts | Host Hotels & Resorts, Inc. | HST | (1.8) | 0.8 | 3.9 | 4.1 |
Lodging/Resorts | DiamondRock Hospitality Company | DRH | (4.0) | 0.5 | 3.7 | 4.1 |
Lodging/Resorts | Sotherly Hotels Inc. | SOHO | 0.4 | 0.3 | 3.7 | 4.1 |
Lodging/Resorts | Summit Hotel Properties, Inc., | INN | (1.6) | 0.5 | 3.5 | 4.1 |
Lodging/Resorts | Pebblebrook Hotel Trust | PEB | (6.3) | 1.2 | 2.8 | 4.1 |
Lodging/Resorts | FelCor Lodging Trust Incorporated | FCH | (3.4) | 0.2 | 1.4 | 4.1 |
Lodging/Resorts | Sunstone Hotel Investors, Inc. | SHO | (4.8) | 0.2 | 1.3 | 4.1 |
Lodging/Resorts | Ashford Hospitality Prime, Inc. | AHP | (2.3) | 0.2 | 1.3 | 4.1 |
Lodging/Resorts | Strategic Hotels & Resorts, Inc. | BEE | (1.9) | – | – | 4.1 |
Timber | CatchMark Timber Trust, Inc. Class A | CTT | 0.2 | 0.5 | 4.3 | 4.1 |
Timber | Plum Creek Timber Company, Inc. | PCL | (0.8) | 1.8 | 4.2 | 4.1 |
Timber | Potlatch Corporation | PCH | (1.6) | 1.5 | 4.1 | 4.1 |
Timber | Rayonier Inc. | RYN | (1.0) | 1.0 | 3.9 | 4.1 |
Timber | Weyerhaeuser Company | WY | (1.0) | 1.2 | 3.6 | 4.1 |
Retail | Spirit Realty Capital, Inc. | SRC | (3.7) | 0.7 | 6.0 | 4.0 |
Retail | CBL & Associates Properties, Inc. | CBL | (6.0) | 1.1 | 5.8 | 4.0 |
Retail | Agree Realty Corporation | ADC | (1.8) | 1.8 | 5.8 | 4.0 |
Retail | Inland Real Estate Corporation | IRC | (3.1) | 0.6 | 5.5 | 4.0 |
Retail | Getty Realty Corp. | GTY | (1.4) | 0.9 | 5.0 | 4.0 |
Retail | Urstadt Biddle Properties Inc. Class A | UBA | (0.5) | 1.0 | 4.9 | 4.0 |
Retail | Realty Income Corporation | O | (4.8) | 2.3 | 4.8 | 4.0 |
Retail | STORE Capital Corporation | STOR | (4.4) | 1.0 | 4.8 | 4.0 |
Retail | Ramco-Gershenson Properties Trust | RPT | (3.6) | 0.8 | 4.5 | 4.0 |
Retail | Excel Trust, Inc | EXL | 0.4 | 0.7 | 4.5 | 4.0 |
Retail | Retail Properties of America, Inc. Class A | RPAI | (2.3) | 0.7 | 4.4 | 4.0 |
Retail | National Retail Properties, Inc. | NNN | (6.0) | 1.7 | 4.4 | 4.0 |
Retail | Weingarten Realty Investors | WRI | (2.9) | 1.4 | 4.1 | 4.0 |
Retail | Rouse Properties, Inc. | RSE | (3.2) | 0.7 | 4.1 | 4.0 |
Retail | Kite Realty Group Trust | KRG | (1.8) | 1.1 | 4.1 | 4.0 |
Retail | DDR Corp. | DDR | (4.0) | 0.7 | 4.0 | 4.0 |
Retail | Retail Opportunity Investments Corp. | ROIC | (4.5) | 0.7 | 4.0 | 4.0 |
Retail | Kimco Realty Corporation | KIM | (4.6) | 1.0 | 4.0 | 4.0 |
Retail | Brixmor Property Group, Inc. | BRX | (3.9) | 0.9 | 3.8 | 4.0 |
Retail | Pennsylvania Real Estate Investment Trust | PEI | (0.7) | 0.8 | 3.7 | 4.0 |
Retail | Urban Edge Properties | UE | (3.8) | 0.8 | 3.6 | 4.0 |
Retail | Equity One, Inc. | EQY | (3.9) | 0.9 | 3.5 | 4.0 |
Retail | Saul Centers, Inc. | BFS | (6.1) | 1.7 | 3.4 | 4.0 |
Retail | Tanger Factory Outlet Centers, Inc. | SKT | (1.3) | 1.1 | 3.4 | 4.0 |
Retail | Simon Property Group, Inc. | SPG | (2.4) | 6.0 | 3.3 | 4.0 |
Retail | Macerich Company | MAC | (0.9) | 2.6 | 3.2 | 4.0 |
Retail | Taubman Centers, Inc. | TCO | (0.4) | 2.3 | 3.1 | 4.0 |
Retail | Acadia Realty Trust | AKR | (4.3) | 1.0 | 3.1 | 4.0 |
Retail | Regency Centers Corporation | REG | (4.3) | 1.9 | 3.1 | 4.0 |
Retail | WP GLIMCHER, Inc | WPG | (3.3) | 0.4 | 2.9 | 4.0 |
Retail | Cedar Realty Trust, Inc. | CDR | (4.2) | 0.2 | 2.8 | 4.0 |
Retail | Federal Realty Investment Trust | FRT | (3.8) | 3.5 | 2.6 | 4.0 |
Retail | General Growth Properties, Inc. | GGP | (3.0) | 0.7 | 2.4 | 4.0 |
Retail | American Realty Capital Properties, Inc. Class A | ARCP | 1.5 | – | – | 4.0 |
Infrastructure | CorEnergy Infrastructure Trust, Inc. | CORR | (1.0) | 0.5 | 7.8 | 3.9 |
Infrastructure | Crown Castle International Corp | CCI | (3.3) | 3.3 | 3.9 | 3.9 |
Infrastructure | American Tower Corporation | AMT | (1.9) | 1.7 | 1.8 | 3.9 |
Diversified – Data Center | DuPont Fabros Technology, Inc. | DFT | (4.5) | 1.7 | 5.4 | 3.7 |
Diversified – Data Center | Digital Realty Trust, Inc. | DLR | (3.9) | 3.4 | 5.3 | 3.7 |
Diversified – Data Center | CyrusOne, Inc. | CONE | 1.3 | 1.3 | 3.9 | 3.7 |
Diversified – Data Center | CoreSite Realty Corporation | COR | (4.9) | 1.7 | 3.5 | 3.7 |
Diversified – Data Center | QTS Realty Trust, Inc. Class A | QTS | (2.1) | 1.3 | 3.4 | 3.7 |
Diversified – Data Center | Equinix, Inc. | EQIX | 5.2 | 6.8 | 2.6 | 3.7 |
Residential | Bluerock Residential Growth REIT, Inc. Class A | BRG | 1.6 | 1.2 | 8.3 | 3.7 |
Residential | Independence Realty Trust, Inc. | IRT | (2.9) | 0.7 | 7.9 | 3.7 |
Residential | UMH Properties, Inc. | UMH | (1.8) | 0.7 | 7.1 | 3.7 |
Residential | Preferred Apartment Communities, Inc. | APTS | (1.4) | 0.7 | 6.5 | 3.7 |
Residential | Trade Street Residential, Inc. | TSRE | (3.6) | 0.4 | 5.4 | 3.7 |
Residential | Education Realty Trust, Inc. | EDR | (6.1) | 1.4 | 4.3 | 3.7 |
Residential | Sun Communities, Inc. | SUI | (6.0) | 2.6 | 4.2 | 3.7 |
Residential | Home Properties, Inc. | HME | 8.4 | 3.0 | 4.1 | 3.7 |
Residential | Mid-America Apartment Communities, Inc. | MAA | (0.7) | 3.1 | 4.0 | 3.7 |
Residential | American Campus Communities, Inc. | ACC | (4.4) | 1.5 | 3.8 | 3.7 |
Residential | Camden Property Trust | CPT | (3.0) | 2.8 | 3.7 | 3.7 |
Residential | UDR, Inc. | UDR | (1.7) | 1.1 | 3.4 | 3.7 |
Residential | Monogram Residential Trust Inc | MORE | 1.2 | 0.3 | 3.1 | 3.7 |
Residential | Apartment Investment and Management Company Class A | AIV | (1.1) | 1.2 | 3.1 | 3.7 |
Residential | AvalonBay Communities, Inc. | AVB | (2.1) | 5.0 | 3.0 | 3.7 |
Residential | Equity Residential | EQR | (2.3) | 2.2 | 3.0 | 3.7 |
Residential | Associated Estates Realty Corporation | AEC | 0.2 | 0.8 | 2.9 | 3.7 |
Residential | Post Properties, Inc. | PPS | (0.2) | 1.6 | 2.8 | 3.7 |
Residential | Equity LifeStyle Properties, Inc. | ELS | (3.5) | 1.5 | 2.8 | 3.7 |
Residential | Essex Property Trust, Inc. | ESS | (1.0) | 5.8 | 2.6 | 3.7 |
Residential | Campus Crest Communities, Inc. | CCG | (2.5) | – | – | 3.7 |
Industrial/Office | Government Properties Income Trust | GOV | (7.2) | 1.7 | 8.4 | 3.6 |
Industrial/Office | Gladstone Commercial Corporation | GOOD | (3.9) | 1.5 | 8.4 | 3.6 |
Industrial/Office | City Office REIT, Inc. | CIO | (0.2) | 0.9 | 7.3 | 3.6 |
Industrial/Office | Chambers Street Properties | CSG | (5.0) | 0.5 | 6.8 | 3.6 |
Industrial/Office | Franklin Street Properties Corp. | FSP | (5.7) | 0.8 | 6.4 | 3.6 |
Industrial/Office | STAG Industrial, Inc. | STAG | (3.8) | 1.4 | 6.2 | 3.6 |
Industrial/Office | Monmouth Real Estate Investment Corporation Class A | MNR | (3.7) | 0.6 | 5.8 | 3.6 |
Industrial/Office | First Potomac Realty Trust | FPO | (6.1) | 0.6 | 5.6 | 3.6 |
Industrial/Office | Liberty Property Trust | LPT | (1.6) | 1.9 | 5.5 | 3.6 |
Industrial/Office | BioMed Realty Trust, Inc. | BMR | (3.8) | 1.0 | 5.0 | 3.6 |
Industrial/Office | Piedmont Office Realty Trust, Inc. Class A | PDM | (3.3) | 0.8 | 4.8 | 3.6 |
Industrial/Office | New York REIT, Inc. | NYRT | (3.1) | 0.5 | 4.7 | 3.6 |
Industrial/Office | Parkway Properties, Inc. | PKY | (3.3) | 0.8 | 4.6 | 3.6 |
Industrial/Office | Columbia Property Trust, Inc. | CXP | (2.4) | 1.2 | 4.5 | 3.6 |
Industrial/Office | Corporate Office Properties Trust | OFC | (5.8) | 1.1 | 4.2 | 3.6 |
Industrial/Office | Brandywine Realty Trust | BDN | (2.8) | 0.6 | 4.1 | 3.6 |
Industrial/Office | EastGroup Properties, Inc. | EGP | (4.9) | 2.3 | 4.0 | 3.6 |
Industrial/Office | Highwoods Properties, Inc. | HIW | (5.1) | 1.7 | 4.0 | 3.6 |
Industrial/Office | Prologis, Inc. | PLD | (5.0) | 1.4 | 3.6 | 3.6 |
Industrial/Office | Duke Realty Corporation | DRE | (2.0) | 0.7 | 3.4 | 3.6 |
Industrial/Office | DCT Industrial Trust Inc. | DCT | (2.2) | 1.1 | 3.3 | 3.6 |
Industrial/Office | Mack-Cali Realty Corporation | CLI | (3.7) | 0.6 | 3.3 | 3.6 |
Industrial/Office | Cousins Properties Incorporated | CUZ | (4.6) | 0.3 | 3.3 | 3.6 |
Industrial/Office | Rexford Industrial Realty, Inc. | REXR | (5.9) | 0.5 | 3.2 | 3.6 |
Industrial/Office | Alexandria Real Estate Equities, Inc. | ARE | (0.9) | 3.0 | 3.2 | 3.6 |
Industrial/Office | Terreno Realty Corporation | TRNO | (6.0) | 0.6 | 3.0 | 3.6 |
Industrial/Office | Douglas Emmett, Inc | DEI | (2.4) | 0.8 | 2.9 | 3.6 |
Industrial/Office | PS Business Parks, Inc. | PSB | (4.1) | 2.0 | 2.6 | 3.6 |
Industrial/Office | First Industrial Realty Trust, Inc. | FR | (0.9) | 0.5 | 2.6 | 3.6 |
Industrial/Office | Paramount Group, Inc. | PGRE | (3.8) | 0.4 | 2.1 | 3.6 |
Industrial/Office | Kilroy Realty Corporation | KRC | (4.6) | 1.4 | 2.0 | 3.6 |
Industrial/Office | SL Green Realty Corp. | SLG | (4.7) | 2.4 | 2.0 | 3.6 |
Industrial/Office | Boston Properties, Inc. | BXP | (3.6) | 2.6 | 2.0 | 3.6 |
Industrial/Office | Empire State Realty Trust, Inc. Class A | ESRT | (1.5) | 0.3 | 1.9 | 3.6 |
Industrial/Office | Hudson Pacific Properties, Inc. | HPP | (4.6) | 0.5 | 1.7 | 3.6 |
Industrial/Office | Easterly Government Properties, Inc. | DEA | (2.6) | – | – | 3.6 |
Industrial/Office | Equity Commonwealth | EQC | (1.6) | – | – | 3.6 |
Self Storage | Public Storage | PSA | (1.8) | 6.8 | 3.6 | 3.1 |
Self Storage | Sovran Self Storage, Inc. | SSS | (3.5) | 3.0 | 3.4 | 3.1 |
Self Storage | Extra Space Storage Inc. | EXR | (1.6) | 1.9 | 2.8 | 3.1 |
Self Storage | CubeSmart | CUBE | (0.9) | 0.6 | 2.7 | 3.1 |
Notes from the author
This is not a recommendation to buy or sell stocks. The highest-yield stocks are not necessarily the best choice for your portfolio. The purpose of this ranking is to shorten your stock analysis by enabling comparison of stock and sector performance. This is a snapshot of information available on 01 May 2015. Please perform your own due diligence before acting. The equity REITs are constituent companies of the FTSE NAREIT All REITs Index as of 31 March 2015. Companies whose equity market capitalization is lower than $100 million have been disregarded.
Written by Heli Brecailo
Disclaimer: This newsletter is not engaged in rendering tax, accounting, or other professional advice through this publication. No statement in this issue is to be construed as a recommendation to buy or sell any security or other investment. Please do your own due diligence before making any investment decision. Some information presented in this publication has been obtained from third-party sources considered to be reliable. Sources are not required to make representations as to the accuracy of the information, however, and consequently the publisher cannot guarantee accuracy.
Disclosure: The author has no positions in any shares mentioned, and no plans to initiate any positions within the next 72 hours.