Here is a look at the best performing stocks from the last five trading sessions. Note that the list includes all equity REIT stocks, which have been ranked by share price percent change, from highest to lowest.
- Total 169 Equity REITs
- Ranked by Last Week Share Price Percent Change
- This Month Share Price Percent Change – 24 April 2015 vs. 31 March 2015
- Last Week Share Price Percent Change – 24 April 2015 vs. 17 April 2015
- Dividend Yield – As of 24 April 2015
# | Company | Ticker | Property Sector | This month share price percent change | Last week share price percent change | Annual Dividend | Div. Yield |
1 | Associated Estates Realty Corporation | AEC | Residential | 15.3 | 17.6 | 0.8 | 3.0 |
2 | Sotherly Hotels Inc. | SOHO | Lodging/Resorts | 7.4 | 7.8 | 0.3 | 3.4 |
3 | Sun Communities, Inc. | SUI | Residential | (0.7) | 5.6 | 2.6 | 3.9 |
4 | Equity LifeStyle Properties, Inc. | ELS | Residential | 0.4 | 5.3 | 1.5 | 2.7 |
5 | Pennsylvania Real Estate Investment Trust | PEI | Retail | (2.8) | 5.0 | 0.8 | 3.7 |
6 | Trade Street Residential, Inc. | TSRE | Residential | 2.2 | 4.6 | 0.4 | 5.2 |
7 | CubeSmart | CUBE | Self Storage | (1.5) | 4.5 | 0.6 | 2.7 |
8 | Pebblebrook Hotel Trust | PEB | Lodging/Resorts | (0.2) | 4.5 | 1.2 | 2.7 |
9 | Chesapeake Lodging Trust | CHSP | Lodging/Resorts | (2.5) | 4.4 | 1.4 | 4.2 |
10 | Equinix, Inc. | EQIX | Diversified – Data Center | 5.7 | 4.2 | 6.8 | 2.7 |
11 | Summit Hotel Properties, Inc., | INN | Lodging/Resorts | (3.6) | 4.1 | 0.5 | 3.5 |
12 | Xenia Hotels & Resorts, Inc. | XHR | Lodging/Resorts | 1.1 | 4.0 | 0.9 | 4.0 |
13 | Education Realty Trust, Inc. | EDR | Residential | 0.8 | 3.9 | 1.4 | 4.0 |
14 | CoreSite Realty Corporation | COR | Diversified – Data Center | 3.4 | 3.9 | 1.7 | 3.3 |
15 | DCT Industrial Trust Inc. | DCT | Industrial/Office | (1.0) | 3.6 | 1.1 | 3.3 |
16 | CyrusOne, Inc. | CONE | Diversified – Data Center | 2.7 | 3.4 | 1.3 | 3.9 |
17 | Apartment Investment and Management Company Class A | AIV | Residential | (1.7) | 3.3 | 1.1 | 2.9 |
18 | Hersha Hospitality Trust Class A | HT | Lodging/Resorts | 1.9 | 3.1 | 0.3 | 4.2 |
19 | QTS Realty Trust, Inc. Class A | QTS | Diversified – Data Center | 4.4 | 3.1 | 1.3 | 3.4 |
20 | LaSalle Hotel Properties | LHO | Lodging/Resorts | (1.2) | 3.0 | 1.8 | 4.7 |
21 | Home Properties, Inc. | HME | Residential | (0.5) | 2.9 | 3.0 | 4.4 |
22 | UDR, Inc. | UDR | Residential | (1.5) | 2.9 | 1.1 | 3.3 |
23 | Post Properties, Inc. | PPS | Residential | (0.1) | 2.8 | 1.6 | 2.8 |
24 | Investors Real Estate Trust | IRET | Diversified | (1.5) | 2.8 | 0.5 | 7.0 |
25 | Columbia Property Trust, Inc. | CXP | Industrial/Office | 1.6 | 2.7 | 1.2 | 4.4 |
26 | American Campus Communities, Inc. | ACC | Residential | (1.5) | 2.7 | 1.5 | 3.6 |
27 | Extra Space Storage Inc. | EXR | Self Storage | 0.1 | 2.7 | 1.9 | 2.8 |
28 | Rexford Industrial Realty, Inc. | REXR | Industrial/Office | 0.4 | 2.7 | 0.5 | 3.0 |
29 | Monmouth Real Estate Investment Corporation Class A | MNR | Industrial/Office | (3.2) | 2.6 | 0.6 | 5.6 |
30 | American Residential Properties, Inc. | ARPI | Diversified | 6.3 | 2.6 | – | – |
31 | NorthStar Realty Finance Corp. | NRF | Diversified | 4.7 | 2.5 | 1.6 | 8.4 |
32 | Physicians Realty Trust | DOC | Health Care | (0.1) | 2.5 | 0.9 | 5.1 |
33 | Weyerhaeuser Company | WY | Timber | (2.5) | 2.5 | 1.2 | 3.6 |
34 | Healthcare Realty Trust Incorporated | HR | Health Care | (3.0) | 2.5 | 1.2 | 4.5 |
35 | DiamondRock Hospitality Company | DRH | Lodging/Resorts | 0.3 | 2.4 | 0.5 | 3.5 |
36 | Mid-America Apartment Communities, Inc. | MAA | Residential | (0.7) | 2.4 | 3.1 | 4.0 |
37 | National Health Investors, Inc. | NHI | Health Care | (2.1) | 2.3 | 3.4 | 4.9 |
38 | BioMed Realty Trust, Inc. | BMR | Industrial/Office | (5.3) | 2.2 | 1.0 | 4.8 |
39 | Digital Realty Trust, Inc. | DLR | Diversified – Data Center | 1.2 | 2.2 | 3.4 | 5.1 |
40 | Starwood Waypoint Residential Trust | SWAY | Diversified | 1.9 | 2.1 | 0.6 | 2.1 |
41 | Essex Property Trust, Inc. | ESS | Residential | (1.3) | 2.0 | 5.8 | 2.5 |
42 | FelCor Lodging Trust Incorporated | FCH | Lodging/Resorts | 0.2 | 2.0 | 0.2 | 1.4 |
43 | Ashford Hospitality Prime, Inc. | AHP | Lodging/Resorts | (3.5) | 2.0 | 0.2 | 1.2 |
44 | Omega Healthcare Investors, Inc. | OHI | Health Care | (5.0) | 1.9 | 2.2 | 5.6 |
45 | Sabra Health Care REIT, Inc. | SBRA | Health Care | (5.8) | 1.9 | 1.6 | 5.0 |
46 | Public Storage | PSA | Self Storage | (1.8) | 1.9 | 5.6 | 2.9 |
47 | Ryman Hospitality Properties, Inc. | RHP | Lodging/Resorts | (1.1) | 1.8 | 2.6 | 4.3 |
48 | Douglas Emmett, Inc | DEI | Industrial/Office | (1.3) | 1.8 | 0.8 | 2.9 |
49 | STAG Industrial, Inc. | STAG | Industrial/Office | (4.3) | 1.8 | 1.4 | 6.0 |
50 | AvalonBay Communities, Inc. | AVB | Residential | (1.7) | 1.8 | 5.0 | 2.9 |
51 | Terreno Realty Corporation | TRNO | Industrial/Office | (0.5) | 1.7 | 0.6 | 2.8 |
52 | Camden Property Trust | CPT | Residential | (1.1) | 1.7 | 2.8 | 3.6 |
53 | Paramount Group, Inc. | PGRE | Industrial/Office | (1.1) | 1.7 | 0.4 | 2.0 |
54 | SL Green Realty Corp. | SLG | Industrial/Office | 0.3 | 1.7 | 2.4 | 1.9 |
55 | Mack-Cali Realty Corporation | CLI | Industrial/Office | (3.1) | 1.7 | 0.6 | 3.2 |
56 | Empire State Realty Trust, Inc. Class A | ESRT | Industrial/Office | (3.0) | 1.7 | 0.3 | 1.9 |
57 | Armada Hoffler Properties, Inc. | AHH | Diversified | (1.4) | 1.6 | 0.7 | 6.5 |
58 | Equity Residential | EQR | Residential | (1.7) | 1.6 | 2.2 | 2.9 |
59 | Saul Centers, Inc. | BFS | Retail | (5.1) | 1.6 | 1.7 | 3.2 |
60 | UMH Properties, Inc. | UMH | Residential | 2.6 | 1.6 | 0.7 | 7.0 |
61 | Healthcare Trust of America, Inc. Class A | HTA | Health Care | (2.7) | 1.6 | 1.2 | 4.3 |
62 | Retail Properties of America, Inc. Class A | RPAI | Retail | (3.1) | 1.6 | 0.7 | 4.3 |
63 | Alexander’s, Inc. | ALX | Diversified | (2.6) | 1.6 | 14.0 | 3.1 |
64 | Retail Opportunity Investments Corp. | ROIC | Retail | (3.2) | 1.5 | 0.7 | 3.8 |
65 | Sovran Self Storage, Inc. | SSS | Self Storage | (3.1) | 1.5 | 3.0 | 3.3 |
66 | First Potomac Realty Trust | FPO | Industrial/Office | (4.0) | 1.5 | 0.6 | 5.3 |
67 | Chatham Lodging Trust | CLDT | Lodging/Resorts | (0.4) | 1.5 | 1.2 | 4.1 |
68 | Alexandria Real Estate Equities, Inc. | ARE | Industrial/Office | (3.9) | 1.5 | 3.0 | 3.1 |
69 | CatchMark Timber Trust, Inc. Class A | CTT | Timber | (0.8) | 1.5 | 0.5 | 4.3 |
70 | Kilroy Realty Corporation | KRC | Industrial/Office | (2.6) | 1.5 | 1.4 | 1.9 |
71 | Winthrop Realty Trust | FUR | Diversified | 1.2 | 1.5 | 0.7 | 3.9 |
72 | CBL & Associates Properties, Inc. | CBL | Retail | (2.6) | 1.4 | 1.1 | 5.5 |
73 | W.P. Carey Inc. | WPC | Diversified | (2.5) | 1.3 | 3.8 | 5.7 |
74 | Lamar Advertising Company Class A | LAMR | Diversified | 1.9 | 1.3 | 2.7 | 4.5 |
75 | Silver Bay Realty Trust Corp. | SBY | Diversified | (1.4) | 1.3 | 0.4 | 2.3 |
76 | Easterly Government Properties, Inc. | DEA | Industrial/Office | 0.9 | 1.3 | – | – |
77 | Inland Real Estate Corporation | IRC | Retail | (0.5) | 1.2 | 0.6 | 5.4 |
78 | Hudson Pacific Properties, Inc. | HPP | Industrial/Office | (4.5) | 1.2 | 0.5 | 1.6 |
79 | Universal Health Realty Income Trust | UHT | Health Care | (5.3) | 1.2 | 2.5 | 4.8 |
80 | OUTFRONT Media Inc. | OUT | Diversified | (2.4) | 1.1 | 1.4 | 4.7 |
81 | Highwoods Properties, Inc. | HIW | Industrial/Office | (1.0) | 1.1 | 1.7 | 3.8 |
82 | Regency Centers Corporation | REG | Retail | (3.0) | 1.1 | 1.9 | 2.9 |
83 | New Senior Investment Group Inc | SNR | Health Care | (0.4) | 1.0 | 0.9 | 5.6 |
84 | Federal Realty Investment Trust | FRT | Retail | (4.6) | 1.0 | 3.5 | 2.5 |
85 | Getty Realty Corp. | GTY | Retail | (2.8) | 1.0 | 0.9 | 5.0 |
86 | Bluerock Residential Growth REIT, Inc. Class A | BRG | Residential | 2.3 | 1.0 | 1.2 | 8.5 |
87 | Ramco-Gershenson Properties Trust | RPT | Retail | (1.6) | 0.9 | 0.8 | 4.4 |
88 | Boston Properties, Inc. | BXP | Industrial/Office | (1.9) | 0.9 | 2.6 | 1.9 |
89 | WP GLIMCHER, Inc | WPG | Retail | (6.3) | 0.9 | 0.4 | 2.8 |
90 | EPR Properties | EPR | Diversified | (0.7) | 0.9 | 3.6 | 6.1 |
91 | Sunstone Hotel Investors, Inc. | SHO | Lodging/Resorts | (1.7) | 0.9 | 0.2 | 1.2 |
92 | Macerich Company | MAC | Retail | (1.3) | 0.9 | 2.6 | 3.1 |
93 | One Liberty Properties, Inc. | OLP | Diversified | (3.6) | 0.9 | 1.6 | 6.6 |
94 | Weingarten Realty Investors | WRI | Retail | (4.5) | 0.9 | 1.4 | 4.0 |
95 | RLJ Lodging Trust | RLJ | Lodging/Resorts | (1.3) | 0.8 | 1.3 | 4.3 |
96 | Lexington Realty Trust | LXP | Diversified | (2.4) | 0.8 | 0.7 | 7.1 |
97 | Health Care REIT, Inc. | HCN | Health Care | (1.9) | 0.8 | 3.3 | 4.4 |
98 | Corrections Corporation of America | CXW | Diversified | (2.1) | 0.8 | 2.2 | 5.5 |
99 | Rouse Properties, Inc. | RSE | Retail | (3.8) | 0.8 | 0.7 | 3.9 |
100 | General Growth Properties, Inc. | GGP | Retail | (2.6) | 0.8 | 0.7 | 2.4 |
101 | Chambers Street Properties | CSG | Industrial/Office | (0.3) | 0.8 | 0.5 | 6.5 |
102 | American Homes 4 Rent Class A | AMH | Diversified | 3.9 | 0.8 | 0.2 | 1.2 |
103 | American Assets Trust, Inc. | AAT | Diversified | (4.1) | 0.8 | 0.9 | 2.2 |
104 | CareTrust REIT Inc | CTRE | Health Care | (0.4) | 0.7 | 0.6 | 4.7 |
105 | Ashford Hospitality Trust, Inc. | AHT | Lodging/Resorts | (1.0) | 0.7 | 0.5 | 5.0 |
106 | Liberty Property Trust | LPT | Industrial/Office | (1.1) | 0.7 | 1.9 | 5.4 |
107 | Gladstone Commercial Corporation | GOOD | Industrial/Office | 0.1 | 0.7 | 1.5 | 8.1 |
108 | Gladstone Land Corp. | LAND | Diversified | 1.9 | 0.7 | 0.5 | 3.9 |
109 | DuPont Fabros Technology, Inc. | DFT | Diversified – Data Center | 0.0 | 0.6 | 1.7 | 5.1 |
110 | Strategic Hotels & Resorts, Inc. | BEE | Lodging/Resorts | (3.4) | 0.6 | – | – |
111 | Plum Creek Timber Company, Inc. | PCL | Timber | (2.2) | 0.6 | 1.8 | 4.1 |
112 | National Retail Properties, Inc. | NNN | Retail | 0.2 | 0.6 | 1.7 | 4.1 |
113 | Cedar Realty Trust, Inc. | CDR | Retail | (1.7) | 0.5 | 0.2 | 2.7 |
114 | Kimco Realty Corporation | KIM | Retail | (5.3) | 0.5 | 1.0 | 3.8 |
115 | First Industrial Realty Trust, Inc. | FR | Industrial/Office | (6.0) | 0.5 | 0.5 | 2.5 |
116 | New York REIT, Inc. | NYRT | Industrial/Office | (3.5) | 0.5 | 0.5 | 4.5 |
117 | Preferred Apartment Communities, Inc. | APTS | Residential | 3.2 | 0.4 | 0.7 | 6.3 |
118 | Vornado Realty Trust | VNO | Diversified | (4.1) | 0.4 | 2.5 | 2.3 |
119 | Host Hotels & Resorts, Inc. | HST | Lodging/Resorts | 2.5 | 0.4 | 0.8 | 3.9 |
120 | Equity One, Inc. | EQY | Retail | (3.4) | 0.4 | 0.9 | 3.4 |
121 | Acadia Realty Trust | AKR | Retail | (6.6) | 0.3 | 1.0 | 2.9 |
122 | Gramercy Property Trust Inc. | GPT | Diversified | 0.2 | 0.3 | 0.8 | 2.8 |
123 | Gaming and Leisure Properties, Inc. WI | GLPI | Diversified | (0.8) | 0.3 | 2.2 | 6.0 |
124 | Brandywine Realty Trust | BDN | Industrial/Office | (6.1) | 0.3 | 0.6 | 4.0 |
125 | Simon Property Group, Inc. | SPG | Retail | (3.5) | 0.2 | 5.6 | 3.0 |
126 | Realty Income Corporation | O | Retail | (4.3) | 0.2 | 2.3 | 4.6 |
127 | Cousins Properties Incorporated | CUZ | Industrial/Office | (3.6) | 0.2 | 0.3 | 3.1 |
128 | Whitestone REIT | WSR | Diversified | (2.3) | 0.2 | 1.1 | 7.4 |
129 | Equity Commonwealth | EQC | Industrial/Office | (2.1) | 0.2 | – | – |
130 | Crown Castle International Corp | CCI | Infrastructure | 4.2 | 0.2 | 3.3 | 3.8 |
131 | Taubman Centers, Inc. | TCO | Retail | (4.5) | 0.1 | 2.3 | 3.1 |
132 | Monogram Residential Trust Inc | MORE | Residential | 1.1 | 0.1 | 0.3 | 3.2 |
133 | GEO Group Inc | GEO | Diversified | (3.7) | 0.1 | 2.5 | 5.9 |
134 | Franklin Street Properties Corp. | FSP | Industrial/Office | (2.4) | 0.1 | 0.8 | 6.1 |
135 | Spirit Realty Capital, Inc. | SRC | Retail | (2.3) | – | 0.7 | 5.8 |
136 | Excel Trust, Inc | EXL | Retail | 13.0 | – | 0.7 | 4.5 |
137 | Campus Crest Communities, Inc. | CCG | Residential | (9.5) | – | – | – |
138 | PS Business Parks, Inc. | PSB | Industrial/Office | (4.3) | (0.1) | 2.0 | 2.5 |
139 | DDR Corp. | DDR | Retail | (4.4) | (0.1) | 0.7 | 3.9 |
140 | Ventas, Inc. | VTR | Health Care | (0.3) | (0.1) | 2.3 | 3.2 |
141 | Parkway Properties, Inc. | PKY | Industrial/Office | (2.9) | (0.2) | 0.8 | 4.5 |
142 | EastGroup Properties, Inc. | EGP | Industrial/Office | (0.4) | (0.2) | 2.3 | 3.8 |
143 | Kite Realty Group Trust | KRG | Retail | (2.9) | (0.2) | 1.1 | 4.0 |
144 | LTC Properties, Inc. | LTC | Health Care | (3.2) | (0.3) | 2.0 | 4.6 |
145 | CorEnergy Infrastructure Trust, Inc. | CORR | Infrastructure | 0.3 | (0.3) | 0.5 | 7.5 |
146 | Duke Realty Corporation | DRE | Industrial/Office | (6.2) | (0.3) | 0.7 | 3.3 |
147 | Independence Realty Trust, Inc. | IRT | Residential | (1.5) | (0.3) | 0.7 | 7.7 |
148 | Urstadt Biddle Properties Inc. Class A | UBA | Retail | (8.7) | (0.3) | 1.0 | 4.8 |
149 | Senior Housing Properties Trust | SNH | Health Care | (3.5) | (0.4) | 1.6 | 7.3 |
150 | Piedmont Office Realty Trust, Inc. Class A | PDM | Industrial/Office | (2.3) | (0.4) | 0.8 | 4.6 |
151 | Tanger Factory Outlet Centers, Inc. | SKT | Retail | (2.4) | (0.4) | 1.1 | 3.3 |
152 | Washington Real Estate Investment Trust | WRE | Diversified | (5.8) | (0.5) | 1.2 | 4.6 |
153 | Brixmor Property Group, Inc. | BRX | Retail | (7.2) | (0.6) | 0.9 | 3.7 |
154 | Agree Realty Corporation | ADC | Retail | (4.0) | (0.6) | 1.8 | 5.7 |
155 | Medical Properties Trust, Inc. | MPW | Health Care | (0.5) | (0.7) | 0.9 | 6.0 |
156 | Urban Edge Properties | UE | Retail | (1.3) | (0.7) | 0.8 | 3.4 |
157 | Prologis, Inc. | PLD | Industrial/Office | (2.3) | (0.7) | 1.4 | 3.4 |
158 | American Tower Corporation | AMT | Infrastructure | 1.2 | (0.8) | 1.7 | 1.8 |
159 | Rayonier Inc. | RYN | Timber | (3.1) | (0.9) | 1.0 | 3.8 |
160 | Iron Mountain, Inc. | IRM | Diversified | 0.1 | (1.0) | 1.9 | 5.2 |
161 | Corporate Office Properties Trust | OFC | Industrial/Office | (4.3) | (1.0) | 1.1 | 3.9 |
162 | City Office REIT, Inc. | CIO | Industrial/Office | 2.0 | (1.1) | 0.9 | 7.2 |
163 | Hospitality Properties Trust | HPT | Lodging/Resorts | (4.8) | (1.2) | 2.0 | 6.4 |
164 | Government Properties Income Trust | GOV | Industrial/Office | (3.5) | (1.3) | 1.7 | 7.8 |
165 | Potlatch Corporation | PCH | Timber | (6.0) | (1.3) | 1.5 | 4.0 |
166 | HCP, Inc. | HCP | Health Care | (1.8) | (1.8) | 2.3 | 5.3 |
167 | Select Income REIT | SIR | Diversified | (5.6) | (1.8) | 2.0 | 8.5 |
168 | American Realty Capital Properties, Inc. Class A | ARCP | Retail | (7.4) | (3.0) | – | – |
169 | STORE Capital Corporation | STOR | Retail | (6.0) | (3.6) | 1.0 | 4.6 |
Notes from the author
This is not a recommendation to buy or sell stocks. The highest-yield stocks are not necessarily the best choice for your portfolio. The purpose of this ranking is to shorten your stock analysis by enabling comparison of stock and sector performance. This is a snapshot of information available on 24 April 2015. Please perform your own due diligence before acting. The equity REITs are constituent companies of the FTSE NAREIT All REITs Index as of 31 March 2015. Companies whose equity market capitalization is lower than $100 million have been disregarded.
Written by Heli Brecailo
Disclaimer: This newsletter is not engaged in rendering tax, accounting, or other professional advice through this publication. No statement in this issue is to be construed as a recommendation to buy or sell any security or other investment. Please do your own due diligence before making any investment decision. Some information presented in this publication has been obtained from third-party sources considered to be reliable. Sources are not required to make representations as to the accuracy of the information, however, and consequently the publisher cannot guarantee accuracy.
Disclosure: The author has no positions in any shares mentioned, and no plans to initiate any positions within the next 72 hours.