Here is a look at the worst and best performing stocks by sector from the last five trading sessions. Note that the list includes all equity REIT stocks, which have been ranked by sector and share price percent change, from lowest to highest.
- Total 169 Equity REITs
- Share Price Percent Change – 17 April 2015 vs. 10 April 2015
- Price-to-FFO, Dividend Yield – As of 17 April 2015
- Sector’s Price-to-FFO – Median Price-to-FFO by sector
- FFO in accordance with NAREIT definition from last available quarter (Mostly Q4-2014).
- Some companies have not published FFO (That explains blank spaces).
WANT TO PLAY WITH THIS RANKING? DOWNLOAD THE EXCEL FILE!
Property Sector | Company | Ticker | Share price percent change | Price-to-FFO | Sector’s Price-to-FFO | Div. Yield |
Diversified – Data Center | CoreSite Realty Corporation | COR | (4.1) | 19.9 | 17.1 | 3.5 |
Diversified – Data Center | CyrusOne, Inc. | CONE | (2.2) | 28.6 | 17.1 | 4.1 |
Diversified – Data Center | Equinix, Inc. | EQIX | (1.5) | 2.9 | ||
Diversified – Data Center | Digital Realty Trust, Inc. | DLR | 0.1 | 11.7 | 17.1 | 5.2 |
Diversified – Data Center | DuPont Fabros Technology, Inc. | DFT | 0.2 | 14.0 | 17.1 | 5.2 |
Diversified – Data Center | QTS Realty Trust, Inc. Class A | QTS | 1.0 | 17.1 | 17.1 | 3.5 |
Self Storage | CubeSmart | CUBE | (2.8) | 21.9 | 21.9 | 2.8 |
Self Storage | Sovran Self Storage, Inc. | SSS | (2.5) | 20.7 | 21.9 | 3.3 |
Self Storage | Extra Space Storage Inc. | EXR | (1.9) | 26.5 | 21.9 | 2.9 |
Self Storage | Public Storage | PSA | (1.9) | 21.9 | 21.9 | 2.9 |
Retail | WP GLIMCHER, Inc | WPG | (3.6) | 8.4 | 18.5 | 2.8 |
Retail | Retail Properties of America, Inc. Class A | RPAI | (3.5) | 14.7 | 18.5 | 4.3 |
Retail | American Realty Capital Properties, Inc. Class A | ARCP | (3.4) | – | ||
Retail | Acadia Realty Trust | AKR | (3.0) | 27.1 | 18.5 | 3.0 |
Retail | Cedar Realty Trust, Inc. | CDR | (2.9) | 15.3 | 18.5 | 2.7 |
Retail | Urstadt Biddle Properties Inc. Class A | UBA | (2.9) | 22.0 | 18.5 | 4.8 |
Retail | Pennsylvania Real Estate Investment Trust | PEI | (2.8) | 9.1 | 18.5 | 3.9 |
Retail | DDR Corp. | DDR | (2.6) | 20.3 | 18.5 | 3.9 |
Retail | Agree Realty Corporation | ADC | (2.5) | 14.0 | 18.5 | 5.7 |
Retail | STORE Capital Corporation | STOR | (2.4) | 17.8 | 18.5 | 4.4 |
Retail | Federal Realty Investment Trust | FRT | (2.4) | 30.8 | 18.5 | 2.5 |
Retail | Kimco Realty Corporation | KIM | (2.4) | 16.6 | 18.5 | 3.8 |
Retail | Weingarten Realty Investors | WRI | (2.3) | 16.7 | 18.5 | 4.1 |
Retail | Taubman Centers, Inc. | TCO | (1.8) | 34.1 | 18.5 | 3.1 |
Retail | Urban Edge Properties | UE | (1.8) | 3.4 | ||
Retail | Brixmor Property Group, Inc. | BRX | (1.7) | 14.4 | 18.5 | 3.6 |
Retail | Kite Realty Group Trust | KRG | (1.7) | 13.7 | 18.5 | 4.0 |
Retail | Simon Property Group, Inc. | SPG | (1.6) | 19.1 | 18.5 | 3.0 |
Retail | Regency Centers Corporation | REG | (1.6) | 20.9 | 18.5 | 3.0 |
Retail | Equity One, Inc. | EQY | (1.5) | 25.7 | 18.5 | 3.4 |
Retail | Retail Opportunity Investments Corp. | ROIC | (1.5) | 20.8 | 18.5 | 3.9 |
Retail | Rouse Properties, Inc. | RSE | (1.4) | 12.6 | 18.5 | 4.0 |
Retail | Getty Realty Corp. | GTY | (1.1) | 11.5 | 18.5 | 5.0 |
Retail | Ramco-Gershenson Properties Trust | RPT | (1.1) | 90.7 | 18.5 | 4.4 |
Retail | General Growth Properties, Inc. | GGP | (0.9) | 18.8 | 18.5 | 2.4 |
Retail | Tanger Factory Outlet Centers, Inc. | SKT | (0.7) | 21.5 | 18.5 | 3.3 |
Retail | Saul Centers, Inc. | BFS | (0.7) | 21.5 | 18.5 | 3.2 |
Retail | Inland Real Estate Corporation | IRC | (0.6) | 10.5 | 18.5 | 5.4 |
Retail | Realty Income Corporation | O | (0.5) | 19.2 | 18.5 | 4.6 |
Retail | CBL & Associates Properties, Inc. | CBL | (0.5) | 5.8 | 18.5 | 5.6 |
Retail | Spirit Realty Capital, Inc. | SRC | (0.3) | 14.8 | 18.5 | 5.8 |
Retail | Excel Trust, Inc | EXL | 0.1 | 26.4 | 18.5 | 4.5 |
Retail | National Retail Properties, Inc. | NNN | 0.3 | 18.2 | 18.5 | 4.1 |
Retail | Macerich Company | MAC | 1.4 | 20.8 | 18.5 | 3.2 |
Health Care | Sabra Health Care REIT, Inc. | SBRA | (3.6) | 14.2 | 17.3 | 5.1 |
Health Care | Omega Healthcare Investors, Inc. | OHI | (2.7) | 13.9 | 17.3 | 5.7 |
Health Care | National Health Investors, Inc. | NHI | (2.7) | 15.9 | 17.3 | 5.0 |
Health Care | Universal Health Realty Income Trust | UHT | (2.1) | 18.0 | 17.3 | 4.8 |
Health Care | Physicians Realty Trust | DOC | (2.1) | 22.6 | 17.3 | 5.2 |
Health Care | Healthcare Realty Trust Incorporated | HR | (1.9) | 17.3 | 17.3 | 4.6 |
Health Care | Ventas, Inc. | VTR | (1.5) | 15.7 | 17.3 | 3.2 |
Health Care | Healthcare Trust of America, Inc. Class A | HTA | (1.4) | 20.2 | 17.3 | 4.3 |
Health Care | New Senior Investment Group Inc | SNR | (1.4) | 17.8 | 17.3 | 5.6 |
Health Care | LTC Properties, Inc. | LTC | (1.3) | 17.4 | 17.3 | 4.6 |
Health Care | Health Care REIT, Inc. | HCN | (1.2) | 21.9 | 17.3 | 4.4 |
Health Care | Medical Properties Trust, Inc. | MPW | (1.1) | 24.6 | 17.3 | 6.0 |
Health Care | CareTrust REIT Inc | CTRE | (0.5) | 14.0 | 17.3 | 4.8 |
Health Care | Senior Housing Properties Trust | SNH | 0.2 | 11.2 | 17.3 | 7.3 |
Health Care | HCP, Inc. | HCP | 1.4 | 15.4 | 17.3 | 5.2 |
Industrial/Office | Empire State Realty Trust, Inc. Class A | ESRT | (3.4) | 20.4 | 16.0 | 1.9 |
Industrial/Office | Monmouth Real Estate Investment Corporation Class A | MNR | (3.2) | 18.7 | 16.0 | 5.7 |
Industrial/Office | Douglas Emmett, Inc | DEI | (3.2) | 18.5 | 16.0 | 2.9 |
Industrial/Office | Rexford Industrial Realty, Inc. | REXR | (2.8) | 20.3 | 16.0 | 3.1 |
Industrial/Office | Kilroy Realty Corporation | KRC | (2.6) | 23.4 | 16.0 | 1.9 |
Industrial/Office | Alexandria Real Estate Equities, Inc. | ARE | (2.2) | 27.0 | 16.0 | 3.2 |
Industrial/Office | Mack-Cali Realty Corporation | CLI | (2.1) | 13.5 | 16.0 | 3.3 |
Industrial/Office | Terreno Realty Corporation | TRNO | (2.1) | 27.9 | 16.0 | 2.9 |
Industrial/Office | New York REIT, Inc. | NYRT | (2.0) | 10.9 | 16.0 | 4.6 |
Industrial/Office | Hudson Pacific Properties, Inc. | HPP | (2.0) | 32.6 | 16.0 | 1.6 |
Industrial/Office | DCT Industrial Trust Inc. | DCT | (1.9) | 18.0 | 16.0 | 3.4 |
Industrial/Office | Corporate Office Properties Trust | OFC | (1.8) | 20.9 | 16.0 | 3.9 |
Industrial/Office | Brandywine Realty Trust | BDN | (1.6) | 12.5 | 16.0 | 4.0 |
Industrial/Office | PS Business Parks, Inc. | PSB | (1.6) | 17.4 | 16.0 | 2.5 |
Industrial/Office | Easterly Government Properties, Inc. | DEA | (1.4) | – | ||
Industrial/Office | Parkway Properties, Inc. | PKY | (1.3) | 13.6 | 16.0 | 4.4 |
Industrial/Office | Highwoods Properties, Inc. | HIW | (1.2) | 15.1 | 16.0 | 3.8 |
Industrial/Office | BioMed Realty Trust, Inc. | BMR | (1.1) | 15.0 | 16.0 | 5.0 |
Industrial/Office | City Office REIT, Inc. | CIO | (1.1) | 18.2 | 16.0 | 7.2 |
Industrial/Office | Liberty Property Trust | LPT | (1.0) | 13.1 | 16.0 | 5.4 |
Industrial/Office | First Industrial Realty Trust, Inc. | FR | (1.0) | 15.7 | 16.0 | 2.5 |
Industrial/Office | Equity Commonwealth | EQC | (1.0) | 13.8 | 16.0 | – |
Industrial/Office | SL Green Realty Corp. | SLG | (0.9) | 22.1 | 16.0 | 1.9 |
Industrial/Office | STAG Industrial, Inc. | STAG | (0.9) | 16.3 | 16.0 | 6.1 |
Industrial/Office | First Potomac Realty Trust | FPO | (0.9) | 10.4 | 16.0 | 5.3 |
Industrial/Office | Boston Properties, Inc. | BXP | (0.7) | 27.1 | 16.0 | 1.9 |
Industrial/Office | Government Properties Income Trust | GOV | (0.7) | 10.0 | 16.0 | 7.7 |
Industrial/Office | Franklin Street Properties Corp. | FSP | (0.4) | 11.6 | 16.0 | 6.1 |
Industrial/Office | Duke Realty Corporation | DRE | (0.3) | 25.6 | 16.0 | 3.3 |
Industrial/Office | EastGroup Properties, Inc. | EGP | (0.1) | 16.5 | 16.0 | 3.8 |
Industrial/Office | Gladstone Commercial Corporation | GOOD | – | 7.1 | 16.0 | 8.1 |
Industrial/Office | Piedmont Office Realty Trust, Inc. Class A | PDM | 0.1 | 11.4 | 16.0 | 4.6 |
Industrial/Office | Chambers Street Properties | CSG | 0.1 | 13.9 | 16.0 | 6.5 |
Industrial/Office | Columbia Property Trust, Inc. | CXP | 0.4 | 13.6 | 16.0 | 4.5 |
Industrial/Office | Paramount Group, Inc. | PGRE | 0.5 | 12.0 | 16.0 | 2.0 |
Industrial/Office | Prologis, Inc. | PLD | 0.9 | 21.0 | 16.0 | 3.4 |
Industrial/Office | Cousins Properties Incorporated | CUZ | 1.0 | 10.6 | 16.0 | 3.1 |
Lodging/Resorts | Summit Hotel Properties, Inc., | INN | (3.6) | 17.1 | 16.1 | 3.6 |
Lodging/Resorts | Xenia Hotels & Resorts, Inc. | XHR | (3.2) | 4.2 | ||
Lodging/Resorts | Ryman Hospitality Properties, Inc. | RHP | (2.3) | 8.4 | 16.1 | 4.4 |
Lodging/Resorts | Strategic Hotels & Resorts, Inc. | BEE | (2.1) | 21.3 | 16.1 | – |
Lodging/Resorts | Ashford Hospitality Prime, Inc. | AHP | (2.0) | 18.9 | 16.1 | 1.3 |
Lodging/Resorts | Chatham Lodging Trust | CLDT | (1.8) | 31.4 | 16.1 | 4.2 |
Lodging/Resorts | Ashford Hospitality Trust, Inc. | AHT | (1.5) | 14.8 | 16.1 | 5.1 |
Lodging/Resorts | LaSalle Hotel Properties | LHO | (1.4) | 16.1 | 16.1 | 4.0 |
Lodging/Resorts | Hersha Hospitality Trust Class A | HT | (1.4) | 13.3 | 16.1 | 4.4 |
Lodging/Resorts | RLJ Lodging Trust | RLJ | (0.9) | 14.5 | 16.1 | 4.3 |
Lodging/Resorts | Chesapeake Lodging Trust | CHSP | (0.9) | 20.8 | 16.1 | 4.4 |
Lodging/Resorts | DiamondRock Hospitality Company | DRH | (0.8) | 18.2 | 16.1 | 3.6 |
Lodging/Resorts | Sotherly Hotels Inc. | SOHO | (0.7) | 10.5 | 16.1 | 3.7 |
Lodging/Resorts | Pebblebrook Hotel Trust | PEB | (0.6) | 25.9 | 16.1 | 2.8 |
Lodging/Resorts | Hospitality Properties Trust | HPT | (0.5) | 9.1 | 16.1 | 6.2 |
Lodging/Resorts | FelCor Lodging Trust Incorporated | FCH | (0.4) | 25.6 | 16.1 | 1.4 |
Lodging/Resorts | Sunstone Hotel Investors, Inc. | SHO | (0.4) | 15.6 | 16.1 | 1.2 |
Lodging/Resorts | Host Hotels & Resorts, Inc. | HST | 3.4 | 12.9 | 16.1 | 3.9 |
Residential | Campus Crest Communities, Inc. | CCG | (5.4) | – | ||
Residential | UMH Properties, Inc. | UMH | (2.6) | 15.9 | 19.0 | 7.1 |
Residential | Trade Street Residential, Inc. | TSRE | (2.5) | 35.0 | 19.0 | 5.4 |
Residential | Independence Realty Trust, Inc. | IRT | (1.8) | 16.8 | 19.0 | 7.7 |
Residential | American Campus Communities, Inc. | ACC | (1.8) | 14.1 | 19.0 | 3.7 |
Residential | UDR, Inc. | UDR | (1.2) | 20.4 | 19.0 | 3.4 |
Residential | Home Properties, Inc. | HME | (1.1) | 14.4 | 19.0 | 4.5 |
Residential | Apartment Investment and Management Company Class A | AIV | (1.0) | 17.3 | 19.0 | 3.0 |
Residential | Post Properties, Inc. | PPS | (0.9) | 19.0 | 19.0 | 2.9 |
Residential | Mid-America Apartment Communities, Inc. | MAA | (0.9) | 13.9 | 19.0 | 4.1 |
Residential | Equity LifeStyle Properties, Inc. | ELS | (0.9) | 19.8 | 19.0 | 2.9 |
Residential | Camden Property Trust | CPT | (0.9) | 19.2 | 19.0 | 3.7 |
Residential | Sun Communities, Inc. | SUI | (0.8) | 31.4 | 19.0 | 4.1 |
Residential | Associated Estates Realty Corporation | AEC | (0.7) | 18.3 | 19.0 | 3.5 |
Residential | Education Realty Trust, Inc. | EDR | (0.4) | 16.5 | 19.0 | 4.2 |
Residential | Equity Residential | EQR | (0.4) | 21.6 | 19.0 | 2.9 |
Residential | Preferred Apartment Communities, Inc. | APTS | (0.2) | 11.1 | 19.0 | 6.3 |
Residential | AvalonBay Communities, Inc. | AVB | – | 23.9 | 19.0 | 3.0 |
Residential | Monogram Residential Trust Inc | MORE | 0.1 | 39.2 | 19.0 | 3.2 |
Residential | Essex Property Trust, Inc. | ESS | 0.1 | 24.3 | 19.0 | 2.6 |
Residential | Bluerock Residential Growth REIT, Inc. Class A | BRG | 0.7 | 8.5 | ||
Diversified | Alexander’s, Inc. | ALX | (3.1) | 21.9 | 17.1 | 3.2 |
Diversified | OUTFRONT Media Inc. | OUT | (2.5) | 12.7 | 17.1 | 4.7 |
Diversified | Corrections Corporation of America | CXW | (2.4) | 14.6 | 17.1 | 5.5 |
Diversified | GEO Group Inc | GEO | (2.3) | 15.0 | 17.1 | 5.9 |
Diversified | W.P. Carey Inc. | WPC | (2.2) | 16.5 | 17.1 | 5.8 |
Diversified | American Assets Trust, Inc. | AAT | (2.2) | 24.5 | 17.1 | 2.3 |
Diversified | Investors Real Estate Trust | IRET | (1.9) | 10.6 | 17.1 | 7.2 |
Diversified | Whitestone REIT | WSR | (1.8) | 17.6 | 17.1 | 7.4 |
Diversified | Lexington Realty Trust | LXP | (1.8) | 9.5 | 17.1 | 7.2 |
Diversified | Armada Hoffler Properties, Inc. | AHH | (1.7) | 12.9 | 17.1 | 6.6 |
Diversified | Select Income REIT | SIR | (1.7) | 9.5 | 17.1 | 8.3 |
Diversified | Silver Bay Realty Trust Corp. | SBY | (1.1) | 32.8 | 17.1 | 2.3 |
Diversified | American Homes 4 Rent Class A | AMH | (0.9) | 38.8 | 17.1 | 1.2 |
Diversified | One Liberty Properties, Inc. | OLP | (0.8) | 17.7 | 17.1 | 6.7 |
Diversified | Iron Mountain, Inc. | IRM | (0.8) | 32.9 | 17.1 | 5.2 |
Diversified | Starwood Waypoint Residential Trust | SWAY | (0.7) | 23.9 | 17.1 | 2.2 |
Diversified | Gaming and Leisure Properties, Inc. WI | GLPI | (0.6) | 16.0 | 17.1 | 6.0 |
Diversified | Lamar Advertising Company Class A | LAMR | (0.6) | 10.4 | 17.1 | 4.6 |
Diversified | Vornado Realty Trust | VNO | (0.4) | 21.9 | 17.1 | 2.4 |
Diversified | Gramercy Property Trust Inc. | GPT | (0.3) | 35.1 | 17.1 | 2.9 |
Diversified | Washington Real Estate Investment Trust | WRE | 0.2 | 16.3 | 17.1 | 4.6 |
Diversified | Winthrop Realty Trust | FUR | 0.2 | 4.0 | ||
Diversified | Gladstone Land Corp. | LAND | 0.3 | 32.4 | 17.1 | 3.9 |
Diversified | American Residential Properties, Inc. | ARPI | 0.8 | 116.6 | 17.1 | – |
Diversified | EPR Properties | EPR | 1.0 | 13.4 | 17.1 | 6.1 |
Diversified | NorthStar Realty Finance Corp. | NRF | 1.0 | 8.6 | ||
Timber | Potlatch Corporation | PCH | (2.7) | 19.4 | 27.1 | 3.9 |
Timber | Weyerhaeuser Company | WY | (2.2) | 25.4 | 27.1 | 3.7 |
Timber | Plum Creek Timber Company, Inc. | PCL | (0.8) | 27.1 | 27.1 | 4.2 |
Timber | Rayonier Inc. | RYN | – | 94.1 | 27.1 | 3.8 |
Timber | CatchMark Timber Trust, Inc. Class A | CTT | 0.9 | 57.3 | 27.1 | 4.4 |
Infrastructure | CorEnergy Infrastructure Trust, Inc. | CORR | 0.7 | 21.8 | 21.8 | 7.5 |
Infrastructure | American Tower Corporation | AMT | 1.1 | 24.0 | 21.8 | 1.7 |
Infrastructure | Crown Castle International Corp | CCI | 1.4 | 18.3 | 21.8 | 3.8 |
Notes from the author
This is not a recommendation to buy or sell stocks. The highest-yield stocks are not necessarily the best choice for your portfolio. The purpose of this ranking is to shorten your stock analysis by enabling comparison of stock and sector performance. This is a snapshot of information available on 17 April 2015. Please perform your own due diligence before acting. The equity REITs are constituent companies of the FTSE NAREIT All REITs Index as of 31 March 2015. Companies whose equity market capitalization is lower than $100 million have been disregarded.
Written by Heli Brecailo Disclaimer This newsletter is not engaged in rendering tax, accounting, or other professional advice through this publication. No statement in this issue is to be construed as a recommendation to buy or sell any security or other investment. Please do your own due diligence before making any investment decision. Some information presented in this publication has been obtained from third-party sources considered to be reliable. Sources are not required to make representations as to the accuracy of the information, however, and consequently the publisher cannot guarantee accuracy. Disclosure The author has no positions in any shares mentioned, and no plans to initiate any positions within the next 72 hours.